Server Live View| Server | Address | Map | Played | Players | Kills | Headshots | Hpk |
[GER] ReBooT Insane | No Flash | |
37.27.105.77:27105 (Join) | de_scud-reboot | 00:16:54 | 6/32 | 15,403 | 7,029 | 0.4563 |
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | [ReBot] Wehwehchen alias Zipper | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:16:54 | 0 | 0 |
| 2 | [ReBot] Majo | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:16:54 | 0 | 0 |
| 3 | [ReBot] Mr. Weedy | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:16:54 | 0 | 0 |
| Terrorist | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:50:42 | - | 0 | |
| 1 | [ReBot] Mass aller Dinger | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:16:54 | 0 | 0 |
| 2 | [ReBot] Maskottchen Home | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:16:54 | 0 | 0 |
| 3 | [ReBot] Höruffmitdemscheiss | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:16:54 | 0 | 0 |
| Counter-Terrorist | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:50:42 | - | 0 | |
Server Load History| 24h View |
|
|
| Last Week |
|
|
| Last Month |
|
|
| Last Year |
|
|
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]








