HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 143,818 kills with 17,262 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 17,921 12.46% 1,670 9.67% 0.09
2 Auto Shotgun 1.00 15,722 10.93% 1,676 9.71% 0.11
3 Combat Rifle 1.00 12,597 8.76% 2,013 11.66% 0.16
4 Combat Shotgun 1.00 10,596 7.37% 1,101 6.38% 0.10
5 M16 Assault Rifle 1.00 10,118 7.04% 1,613 9.34% 0.16
6 Magnum 1.00 9,319 6.48% 896 5.19% 0.10
7 Dual Pistols 1.60 8,113 5.64% 1,878 10.88% 0.23
8 Molotov/Gas Can Fire 1.20 7,597 5.28% 0 0.00% 0.00
9 Uzi 1.20 7,122 4.95% 1,485 8.60% 0.21
10 Uzi (silenced) 1.00 5,953 4.14% 1,234 7.15% 0.21
11 Pump Shotgun 1.30 5,800 4.03% 596 3.45% 0.10
12 Fire Cracker 1.00 5,191 3.61% 0 0.00% 0.00
13 Chrome Shotgun 1.00 4,324 3.01% 403 2.33% 0.09
14 Hunting Rifle 1.00 4,173 2.90% 464 2.69% 0.11
15 Pistol 2.00 3,753 2.61% 883 5.12% 0.24
16 Pipe Bomb 1.00 3,581 2.49% 14 0.08% 0.00
17 Sniper Rifle 1.00 3,161 2.20% 347 2.01% 0.11
18 Sig Sauer SG-552 Commando 1.00 2,502 1.74% 370 2.14% 0.15
19 H&K MP5-Navy 1.00 1,134 0.79% 221 1.28% 0.19
20 Katana 1.50 1,015 0.71% 167 0.97% 0.16
21 Steyr Scout 1.00 864 0.60% 68 0.39% 0.08
22 Mounted Machine Gun 1.20 314 0.22% 0 0.00% 0.00
23 Arctic Warfare Magnum (Police) 1.00 288 0.20% 14 0.08% 0.05
24 Blaze 3.00 287 0.20% 0 0.00% 0.00
25 Machete 1.50 270 0.19% 34 0.20% 0.13
26 Infected Horde 1.00 263 0.18% 0 0.00% 0.00
27 Fireaxe 1.50 202 0.14% 30 0.17% 0.15
28 Knife 1.50 157 0.11% 9 0.05% 0.06
29 Tank's Claws 2.00 152 0.11% 0 0.00% 0.00
30 Chainsaw 1.00 152 0.11% 0 0.00% 0.00
31 Baseball Bat 1.50 148 0.10% 30 0.17% 0.20
32 Player 1.00 144 0.10% 0 0.00% 0.00
33 Crowbar 1.50 116 0.08% 9 0.05% 0.08
34 M60 1.00 103 0.07% 21 0.12% 0.20
35 Hunter's Claws 3.00 100 0.07% 0 0.00% 0.00
36 Charger's Claws 3.00 90 0.06% 0 0.00% 0.00
37 Witch's Claws 1.00 87 0.06% 0 0.00% 0.00
38 Tonfa 1.50 81 0.06% 6 0.03% 0.07
39 Smoker's Claws 3.00 58 0.04% 0 0.00% 0.00
40 Jockey's Claws 3.00 48 0.03% 0 0.00% 0.00
41 Insect Swarm 1.50 39 0.03% 0 0.00% 0.00
42 Golf Club 1.50 28 0.02% 5 0.03% 0.18
43 Fireworks Crate Smash 1.50 26 0.02% 0 0.00% 0.00
44 Tank's Rock 1.50 23 0.02% 0 0.00% 0.00
45 Gas Can Smash 1.50 21 0.01% 0 0.00% 0.00
46 Prop Physics 1.00 18 0.01% 0 0.00% 0.00
47 Grenade Launcher 0.75 16 0.01% 0 0.00% 0.00
48 Pain Pills Smash 1.50 6 0.00% 0 0.00% 0.00
49 Boomer's Claws 3.00 6 0.00% 0 0.00% 0.00
50 Electric Guitar 1.50 5 0.00% 3 0.02% 0.60
51 Molotov Smash 1.50 3 0.00% 0 0.00% 0.00
52 First Aid Kit Smash 1.50 3 0.00% 0 0.00% 0.00
53 World 1.00 2 0.00% 2 0.01% 1.00
54 Spitter's Claws 3.00 2 0.00% 0 0.00% 0.00
55 Cola Bottles Smash 1.50 2 0.00% 0 0.00% 0.00
56 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
57 Propane Tank Smash 1.50 1 0.00% 0 0.00% 0.00




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]