
From a total of 131,922 kills with 15,638 headshots
Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | AK-47 | 1.00 | 16,025 | 12.15% | 1,493 | 9.55% | 0.09 | ||
2 | Auto Shotgun | 1.00 | 14,785 | 11.21% | 1,574 | 10.07% | 0.11 | ||
3 | Combat Rifle | 1.00 | 10,896 | 8.26% | 1,753 | 11.21% | 0.16 | ||
4 | Combat Shotgun | 1.00 | 10,101 | 7.66% | 1,044 | 6.68% | 0.10 | ||
5 | M16 Assault Rifle | 1.00 | 9,051 | 6.86% | 1,448 | 9.26% | 0.16 | ||
6 | Magnum | 1.00 | 8,256 | 6.26% | 794 | 5.08% | 0.10 | ||
7 | Dual Pistols | 1.60 | 7,595 | 5.76% | 1,723 | 11.02% | 0.23 | ||
8 | Molotov/Gas Can Fire | 1.20 | 7,088 | 5.37% | 0 | 0.00% | 0.00 | ||
9 | Uzi | 1.20 | 6,304 | 4.78% | 1,258 | 8.04% | 0.20 | ||
10 | Uzi (silenced) | 1.00 | 5,587 | 4.24% | 1,137 | 7.27% | 0.20 | ||
11 | Pump Shotgun | 1.30 | 5,577 | 4.23% | 555 | 3.55% | 0.10 | ||
12 | Fire Cracker | 1.00 | 4,816 | 3.65% | 0 | 0.00% | 0.00 | ||
13 | Hunting Rifle | 1.00 | 4,115 | 3.12% | 458 | 2.93% | 0.11 | ||
14 | Chrome Shotgun | 1.00 | 3,847 | 2.92% | 355 | 2.27% | 0.09 | ||
15 | Pistol | 2.00 | 3,604 | 2.73% | 845 | 5.40% | 0.23 | ||
16 | Pipe Bomb | 1.00 | 3,285 | 2.49% | 14 | 0.09% | 0.00 | ||
17 | Sniper Rifle | 1.00 | 2,685 | 2.04% | 285 | 1.82% | 0.11 | ||
18 | Sig Sauer SG-552 Commando | 1.00 | 2,502 | 1.90% | 370 | 2.37% | 0.15 | ||
19 | H&K MP5-Navy | 1.00 | 1,085 | 0.82% | 206 | 1.32% | 0.19 | ||
20 | Steyr Scout | 1.00 | 864 | 0.65% | 68 | 0.43% | 0.08 | ||
21 | Katana | 1.50 | 729 | 0.55% | 104 | 0.67% | 0.14 | ||
22 | Mounted Machine Gun | 1.20 | 314 | 0.24% | 0 | 0.00% | 0.00 | ||
23 | Arctic Warfare Magnum (Police) | 1.00 | 287 | 0.22% | 14 | 0.09% | 0.05 | ||
24 | Blaze | 3.00 | 264 | 0.20% | 0 | 0.00% | 0.00 | ||
25 | Infected Horde | 1.00 | 248 | 0.19% | 0 | 0.00% | 0.00 | ||
26 | Machete | 1.50 | 218 | 0.17% | 25 | 0.16% | 0.11 | ||
27 | Fireaxe | 1.50 | 202 | 0.15% | 30 | 0.19% | 0.15 | ||
28 | ![]() |
1.50 | 157 | 0.12% | 9 | 0.06% | 0.06 | ||
29 | Chainsaw | 1.00 | 152 | 0.12% | 0 | 0.00% | 0.00 | ||
30 | Baseball Bat | 1.50 | 148 | 0.11% | 30 | 0.19% | 0.20 | ||
31 | Tank's Claws | 2.00 | 143 | 0.11% | 0 | 0.00% | 0.00 | ||
32 | Player | 1.00 | 138 | 0.10% | 0 | 0.00% | 0.00 | ||
33 | Crowbar | 1.50 | 114 | 0.09% | 9 | 0.06% | 0.08 | ||
34 | M60 | 1.00 | 103 | 0.08% | 21 | 0.13% | 0.20 | ||
35 | Hunter's Claws | 3.00 | 98 | 0.07% | 0 | 0.00% | 0.00 | ||
36 | Charger's Claws | 3.00 | 87 | 0.07% | 0 | 0.00% | 0.00 | ||
37 | Tonfa | 1.50 | 81 | 0.06% | 6 | 0.04% | 0.07 | ||
38 | Witch's Claws | 1.00 | 78 | 0.06% | 0 | 0.00% | 0.00 | ||
39 | Smoker's Claws | 3.00 | 57 | 0.04% | 0 | 0.00% | 0.00 | ||
40 | Jockey's Claws | 3.00 | 45 | 0.03% | 0 | 0.00% | 0.00 | ||
41 | Insect Swarm | 1.50 | 38 | 0.03% | 0 | 0.00% | 0.00 | ||
42 | Golf Club | 1.50 | 28 | 0.02% | 5 | 0.03% | 0.18 | ||
43 | Fireworks Crate Smash | 1.50 | 26 | 0.02% | 0 | 0.00% | 0.00 | ||
44 | Tank's Rock | 1.50 | 21 | 0.02% | 0 | 0.00% | 0.00 | ||
45 | ![]() |
1.00 | 17 | 0.01% | 0 | 0.00% | 0.00 | ||
46 | Grenade Launcher | 0.75 | 16 | 0.01% | 0 | 0.00% | 0.00 | ||
47 | Gas Can Smash | 1.50 | 16 | 0.01% | 0 | 0.00% | 0.00 | ||
48 | Pain Pills Smash | 1.50 | 6 | 0.00% | 0 | 0.00% | 0.00 | ||
49 | Boomer's Claws | 3.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | ||
50 | Electric Guitar | 1.50 | 5 | 0.00% | 3 | 0.02% | 0.60 | ||
51 | Molotov Smash | 1.50 | 3 | 0.00% | 0 | 0.00% | 0.00 | ||
52 | First Aid Kit Smash | 1.50 | 3 | 0.00% | 0 | 0.00% | 0.00 | ||
53 | World | 1.00 | 2 | 0.00% | 2 | 0.01% | 1.00 | ||
54 | Spitter's Claws | 3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
55 | Vomit Jar Smash | 1.50 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
56 | Cola Bottles Smash | 1.50 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Left 4 Dead 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]