HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 122,278 kills with 14,453 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 14,873 12.16% 1,385 9.58% 0.09
2 Auto Shotgun 1.00 13,623 11.14% 1,431 9.90% 0.11
3 Combat Rifle 1.00 10,085 8.25% 1,643 11.37% 0.16
4 Combat Shotgun 1.00 9,499 7.77% 978 6.77% 0.10
5 M16 Assault Rifle 1.00 8,774 7.18% 1,409 9.75% 0.16
6 Magnum 1.00 7,517 6.15% 714 4.94% 0.09
7 Dual Pistols 1.60 7,235 5.92% 1,654 11.44% 0.23
8 Molotov/Gas Can Fire 1.20 6,531 5.34% 0 0.00% 0.00
9 Uzi 1.20 5,943 4.86% 1,162 8.04% 0.20
10 Pump Shotgun 1.30 5,496 4.49% 549 3.80% 0.10
11 Uzi (silenced) 1.00 5,217 4.27% 1,074 7.43% 0.21
12 Fire Cracker 1.00 4,359 3.56% 0 0.00% 0.00
13 Hunting Rifle 1.00 4,080 3.34% 457 3.16% 0.11
14 Chrome Shotgun 1.00 3,569 2.92% 317 2.19% 0.09
15 Pistol 2.00 3,352 2.74% 763 5.28% 0.23
16 Pipe Bomb 1.00 3,021 2.47% 13 0.09% 0.00
17 Sniper Rifle 1.00 2,220 1.82% 236 1.63% 0.11
18 Sig Sauer SG-552 Commando 1.00 2,039 1.67% 298 2.06% 0.15
19 Steyr Scout 1.00 818 0.67% 64 0.44% 0.08
20 Katana 1.50 585 0.48% 82 0.57% 0.14
21 H&K MP5-Navy 1.00 489 0.40% 76 0.53% 0.16
22 Mounted Machine Gun 1.20 278 0.23% 0 0.00% 0.00
23 Blaze 3.00 249 0.20% 0 0.00% 0.00
24 Infected Horde 1.00 241 0.20% 0 0.00% 0.00
25 Arctic Warfare Magnum (Police) 1.00 217 0.18% 9 0.06% 0.04
26 Machete 1.50 213 0.17% 24 0.17% 0.11
27 Fireaxe 1.50 202 0.17% 30 0.21% 0.15
28 Knife 1.50 157 0.13% 9 0.06% 0.06
29 Chainsaw 1.00 152 0.12% 0 0.00% 0.00
30 Baseball Bat 1.50 148 0.12% 30 0.21% 0.20
31 Tank's Claws 2.00 136 0.11% 0 0.00% 0.00
32 Player 1.00 130 0.11% 0 0.00% 0.00
33 Crowbar 1.50 114 0.09% 9 0.06% 0.08
34 M60 1.00 103 0.08% 21 0.15% 0.20
35 Hunter's Claws 3.00 95 0.08% 0 0.00% 0.00
36 Charger's Claws 3.00 82 0.07% 0 0.00% 0.00
37 Tonfa 1.50 81 0.07% 6 0.04% 0.07
38 Witch's Claws 1.00 72 0.06% 0 0.00% 0.00
39 Smoker's Claws 3.00 53 0.04% 0 0.00% 0.00
40 Jockey's Claws 3.00 43 0.04% 0 0.00% 0.00
41 Insect Swarm 1.50 36 0.03% 0 0.00% 0.00
42 Golf Club 1.50 28 0.02% 5 0.03% 0.18
43 Fireworks Crate Smash 1.50 26 0.02% 0 0.00% 0.00
44 Tank's Rock 1.50 21 0.02% 0 0.00% 0.00
45 Grenade Launcher 0.75 16 0.01% 0 0.00% 0.00
46 Gas Can Smash 1.50 16 0.01% 0 0.00% 0.00
47 Prop Physics 1.00 15 0.01% 0 0.00% 0.00
48 Pain Pills Smash 1.50 6 0.00% 0 0.00% 0.00
49 Boomer's Claws 3.00 6 0.00% 0 0.00% 0.00
50 Electric Guitar 1.50 5 0.00% 3 0.02% 0.60
51 Molotov Smash 1.50 3 0.00% 0 0.00% 0.00
52 First Aid Kit Smash 1.50 3 0.00% 0 0.00% 0.00
53 World 1.00 2 0.00% 2 0.01% 1.00
54 Spitter's Claws 3.00 2 0.00% 0 0.00% 0.00
55 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
56 Cola Bottles Smash 1.50 1 0.00% 0 0.00% 0.00




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]