Map Statistics
From a total of 142,917 kills with 17,027 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | bdp_bunker03 | 3,205 | 2.24% | 301 | 1.77% | 0.09 | |||
| 2 | 2-comandosgc | 2,904 | 2.03% | 350 | 2.06% | 0.12 | |||
| 3 | c8m2_subway | 2,367 | 1.66% | 240 | 1.41% | 0.10 | |||
| 4 | c1m2_streets | 2,064 | 1.44% | 266 | 1.56% | 0.13 | |||
| 5 | bt5 | 1,799 | 1.26% | 176 | 1.03% | 0.10 | |||
| 6 | c8m3_sewers | 1,693 | 1.18% | 158 | 0.93% | 0.09 | |||
| 7 | bdp_bunker04 | 1,608 | 1.13% | 133 | 0.78% | 0.08 | |||
| 8 | c5m3_cemetery | 1,535 | 1.07% | 168 | 0.99% | 0.11 | |||
| 9 | c5m2_park | 1,518 | 1.06% | 246 | 1.44% | 0.16 | |||
| 10 | c3m1_plankcountry | 1,507 | 1.05% | 237 | 1.39% | 0.16 | |||
| 11 | maria_cristina | 1,506 | 1.05% | 190 | 1.12% | 0.13 | |||
| 12 | c5m4_quarter | 1,490 | 1.04% | 186 | 1.09% | 0.12 | |||
| 13 | alboraya_coop_vs | 1,463 | 1.02% | 175 | 1.03% | 0.12 | |||
| 14 | BadHoodL4 | 1,447 | 1.01% | 161 | 0.95% | 0.11 | |||
| 15 | c8m5_rooftop | 1,354 | 0.95% | 226 | 1.33% | 0.17 | |||
| 16 | 3-basegamma | 1,340 | 0.94% | 133 | 0.78% | 0.10 | |||
| 17 | leftinprypiatc1mf | 1,308 | 0.92% | 172 | 1.01% | 0.13 | |||
| 18 | pk_loony | 1,304 | 0.91% | 155 | 0.91% | 0.12 | |||
| 19 | c8m1_apartment | 1,297 | 0.91% | 171 | 1.00% | 0.13 | |||
| 20 | ld2 | 1,296 | 0.91% | 141 | 0.83% | 0.11 | |||
| 21 | c8m4_interior | 1,290 | 0.90% | 187 | 1.10% | 0.14 | |||
| 22 | bt2 | 1,286 | 0.90% | 146 | 0.86% | 0.11 | |||
| 23 | c13m4_cutthroatcreek | 1,240 | 0.87% | 157 | 0.92% | 0.13 | |||
| 24 | bdp_bunker02 | 1,234 | 0.86% | 140 | 0.82% | 0.11 | |||
| 25 | 6-despegando | 1,212 | 0.85% | 135 | 0.79% | 0.11 | |||
| 26 | LD3 | 1,205 | 0.84% | 123 | 0.72% | 0.10 | |||
| 27 | 1-cheyenne | 1,165 | 0.82% | 156 | 0.92% | 0.13 | |||
| 28 | bt3 | 1,151 | 0.81% | 112 | 0.66% | 0.10 | |||
| 29 | c2m2_fairgrounds | 1,145 | 0.80% | 115 | 0.68% | 0.10 | |||
| 30 | bdp_bunker01 | 1,132 | 0.79% | 175 | 1.03% | 0.15 | |||
| 31 | ld4 | 1,070 | 0.75% | 112 | 0.66% | 0.10 | |||
| 32 | c2m3_coaster | 1,057 | 0.74% | 107 | 0.63% | 0.10 | |||
| 33 | c2m5_concert | 1,029 | 0.72% | 126 | 0.74% | 0.12 | |||
| 34 | ld1 | 1,020 | 0.71% | 133 | 0.78% | 0.13 | |||
| 35 | bt1 | 1,020 | 0.71% | 137 | 0.80% | 0.13 | |||
| 36 | c5m1_waterfront | 1,006 | 0.70% | 180 | 1.06% | 0.18 | |||
| 37 | c6m3_port | 949 | 0.66% | 87 | 0.51% | 0.09 | |||
| 38 | sector-74-chapter-3 | 946 | 0.66% | 119 | 0.70% | 0.13 | |||
| 39 | plaza_espana | 942 | 0.66% | 133 | 0.78% | 0.14 | |||
| 40 | beldurra03_riverside | 922 | 0.65% | 114 | 0.67% | 0.12 | |||
| 41 | c2m4_barns | 906 | 0.63% | 129 | 0.76% | 0.14 | |||
| 42 | l4d_yama_3 | 903 | 0.63% | 123 | 0.72% | 0.14 | |||
| 43 | bdp_bunker05a | 898 | 0.63% | 116 | 0.68% | 0.13 | |||
| 44 | LD5 | 895 | 0.63% | 114 | 0.67% | 0.13 | |||
| 45 | c9m2_lots | 892 | 0.62% | 106 | 0.62% | 0.12 | |||
| 46 | c2m1_highway | 892 | 0.62% | 124 | 0.73% | 0.14 | |||
| 47 | c5m5_bridge | 880 | 0.62% | 105 | 0.62% | 0.12 | |||
| 48 | l4d_motd_roof_finale_IG | 878 | 0.61% | 90 | 0.53% | 0.10 | |||
| 49 | mnac | 876 | 0.61% | 66 | 0.39% | 0.08 | |||
| 50 | rw_artdeco4 | 872 | 0.61% | 86 | 0.51% | 0.10 | |||
| 51 | beldurra01_urbanbrawl | 872 | 0.61% | 82 | 0.48% | 0.09 | |||
| 52 | canalpark | 851 | 0.60% | 152 | 0.89% | 0.18 | |||
| 53 | c1m1_hotel | 842 | 0.59% | 163 | 0.96% | 0.19 | |||
| 54 | it_street | 837 | 0.59% | 104 | 0.61% | 0.12 | |||
| 55 | l4d2_darkblood03_platform | 833 | 0.58% | 113 | 0.66% | 0.14 | |||
| 56 | beldurra02_killdesac | 831 | 0.58% | 83 | 0.49% | 0.10 | |||
| 57 | c9m1_alleys | 829 | 0.58% | 74 | 0.43% | 0.09 | |||
| 58 | l4d_yama_1 | 828 | 0.58% | 167 | 0.98% | 0.20 | |||
| 59 | bt4 | 823 | 0.58% | 75 | 0.44% | 0.09 | |||
| 60 | cullera_coop_vs | 819 | 0.57% | 86 | 0.51% | 0.11 | |||
| 61 | l4d_viennacalling2_4 | 818 | 0.57% | 78 | 0.46% | 0.10 | |||
| 62 | l4d_viennacalling2_3 | 818 | 0.57% | 91 | 0.53% | 0.11 | |||
| 63 | 5-Dedalo | 780 | 0.55% | 77 | 0.45% | 0.10 | |||
| 64 | umd | 771 | 0.54% | 121 | 0.71% | 0.16 | |||
| 65 | l4d2_diescraper4_top_361 | 766 | 0.54% | 70 | 0.41% | 0.09 | |||
| 66 | c13m3_memorialbridge | 766 | 0.54% | 66 | 0.39% | 0.09 | |||
| 67 | l4d_viennacalling_city | 764 | 0.53% | 189 | 1.11% | 0.25 | |||
| 68 | silenthill3mall | 760 | 0.53% | 134 | 0.79% | 0.18 | |||
| 69 | c14m1_junkyard | 751 | 0.53% | 96 | 0.56% | 0.13 | |||
| 70 | campanar_coop_vs | 747 | 0.52% | 132 | 0.78% | 0.18 | |||
| 71 | l4d_viennacalling2_2 | 744 | 0.52% | 66 | 0.39% | 0.09 | |||
| 72 | c10m5_houseboat | 732 | 0.51% | 79 | 0.46% | 0.11 | |||
| 73 | c12m5_cornfield | 728 | 0.51% | 97 | 0.57% | 0.13 | |||
| 74 | c3m4_plantation | 722 | 0.51% | 79 | 0.46% | 0.11 | |||
| 75 | c14m2_lighthouse | 705 | 0.49% | 96 | 0.56% | 0.14 | |||
| 76 | l4d2_bts05_church | 701 | 0.49% | 71 | 0.42% | 0.10 | |||
| 77 | l4d2_bts02_station | 701 | 0.49% | 114 | 0.67% | 0.16 | |||
| 78 | l4d_viennacalling2_finale | 686 | 0.48% | 88 | 0.52% | 0.13 | |||
| 79 | lost03 | 682 | 0.48% | 55 | 0.32% | 0.08 | |||
| 80 | l4d_viennacalling_kaiserfranz | 679 | 0.48% | 73 | 0.43% | 0.11 | |||
| 81 | l4d_yama_4 | 678 | 0.47% | 80 | 0.47% | 0.12 | |||
| 82 | l4d_linz_bahnhof | 676 | 0.47% | 84 | 0.49% | 0.12 | |||
| 83 | l4d_viennacalling_donauinsel | 659 | 0.46% | 74 | 0.43% | 0.11 | |||
| 84 | l4d_viennacalling_gloomy | 631 | 0.44% | 58 | 0.34% | 0.09 | |||
| 85 | sector-74-chapter-2 | 615 | 0.43% | 71 | 0.42% | 0.12 | |||
| 86 | l4d2_bts04_cinema | 612 | 0.43% | 60 | 0.35% | 0.10 | |||
| 87 | l4d2_bts06_school | 610 | 0.43% | 66 | 0.39% | 0.11 | |||
| 88 | c11m3_garage | 610 | 0.43% | 96 | 0.56% | 0.16 | |||
| 89 | c3m2_swamp | 604 | 0.42% | 60 | 0.35% | 0.10 | |||
| 90 | l4d2_bts01_forest | 602 | 0.42% | 95 | 0.56% | 0.16 | |||
| 91 | sector-74-chapter-1 | 594 | 0.42% | 93 | 0.55% | 0.16 | |||
| 92 | c6m2_bedlam | 585 | 0.41% | 55 | 0.32% | 0.09 | |||
| 93 | nuevocentro_ext | 576 | 0.40% | 45 | 0.26% | 0.08 | |||
| 94 | C1_mario1_2 | 575 | 0.40% | 66 | 0.39% | 0.11 | |||
| 95 | c13m1_alpinecreek | 568 | 0.40% | 110 | 0.65% | 0.19 | |||
| 96 | srocchurch | 565 | 0.40% | 94 | 0.55% | 0.17 | |||
| 97 | l4d_yama_2 | 560 | 0.39% | 73 | 0.43% | 0.13 | |||
| 98 | metro_vlc | 554 | 0.39% | 51 | 0.30% | 0.09 | |||
| 99 | l4d_linz_ok | 548 | 0.38% | 45 | 0.26% | 0.08 | |||
| 100 | l4d_draxmap0 | 542 | 0.38% | 69 | 0.41% | 0.13 | |||
| 101 | c4m2_sugarmill_a | 538 | 0.38% | 58 | 0.34% | 0.11 | |||
| 102 | dune_02 | 528 | 0.37% | 64 | 0.38% | 0.12 | |||
| 103 | quart | 527 | 0.37% | 71 | 0.42% | 0.13 | |||
| 104 | dfb2m2_library | 522 | 0.37% | 45 | 0.26% | 0.09 | |||
| 105 | c13m2_southpinestream | 519 | 0.36% | 51 | 0.30% | 0.10 | |||
| 106 | l4d_149_5 | 518 | 0.36% | 45 | 0.26% | 0.09 | |||
| 107 | l4d_draxmap2 | 512 | 0.36% | 20 | 0.12% | 0.04 | |||
| 108 | c10m3_ranchhouse | 512 | 0.36% | 56 | 0.33% | 0.11 | |||
| 109 | l4d_yama_5 | 505 | 0.35% | 45 | 0.26% | 0.09 | |||
| 110 | map_part8 | 504 | 0.35% | 54 | 0.32% | 0.11 | |||
| 111 | l4d_viennacalling2_5 | 504 | 0.35% | 40 | 0.23% | 0.08 | |||
| 112 | dune_04 | 496 | 0.35% | 40 | 0.23% | 0.08 | |||
| 113 | c11m5_runway | 495 | 0.35% | 67 | 0.39% | 0.14 | |||
| 114 | dune_01 | 493 | 0.34% | 58 | 0.34% | 0.12 | |||
| 115 | cf_m2_mall | 491 | 0.34% | 91 | 0.53% | 0.19 | |||
| 116 | cf_m3_evac | 489 | 0.34% | 44 | 0.26% | 0.09 | |||
| 117 | 4-DnalsiYeknom | 489 | 0.34% | 55 | 0.32% | 0.11 | |||
| 118 | unsdwn_mp_3 | 487 | 0.34% | 51 | 0.30% | 0.10 | |||
| 119 | nuevocentro_int | 484 | 0.34% | 26 | 0.15% | 0.05 | |||
| 120 | dfb2m3_stadium | 477 | 0.33% | 55 | 0.32% | 0.12 | |||
| 121 | l4d_redsea01_roofs | 474 | 0.33% | 67 | 0.39% | 0.14 | |||
| 122 | l4d_149_4 | 472 | 0.33% | 47 | 0.28% | 0.10 | |||
| 123 | l4duluth_skywalk_vs | 470 | 0.33% | 45 | 0.26% | 0.10 | |||
| 124 | l4d_redsea03_lots | 469 | 0.33% | 40 | 0.23% | 0.09 | |||
| 125 | it_park | 469 | 0.33% | 71 | 0.42% | 0.15 | |||
| 126 | c1m3_mall | 467 | 0.33% | 49 | 0.29% | 0.10 | |||
| 127 | c11m2_offices | 462 | 0.32% | 68 | 0.40% | 0.15 | |||
| 128 | unsdwn_mp_1 | 455 | 0.32% | 73 | 0.43% | 0.16 | |||
| 129 | c3m3_shantytown | 455 | 0.32% | 61 | 0.36% | 0.13 | |||
| 130 | lost01_club | 453 | 0.32% | 71 | 0.42% | 0.16 | |||
| 131 | c10m4_mainstreet | 449 | 0.31% | 44 | 0.26% | 0.10 | |||
| 132 | l4d_viennacalling2_1 | 448 | 0.31% | 72 | 0.42% | 0.16 | |||
| 133 | l4d_149_3 | 446 | 0.31% | 32 | 0.19% | 0.07 | |||
| 134 | l4d_draxmap3 | 445 | 0.31% | 27 | 0.16% | 0.06 | |||
| 135 | l4d2_diescraper2_streets_361 | 444 | 0.31% | 66 | 0.39% | 0.15 | |||
| 136 | c12m3_bridge | 444 | 0.31% | 30 | 0.18% | 0.07 | |||
| 137 | unsdwn_mp_2 | 443 | 0.31% | 40 | 0.23% | 0.09 | |||
| 138 | l4d_draxmap4 | 439 | 0.31% | 33 | 0.19% | 0.08 | |||
| 139 | cf_m5_highway | 437 | 0.31% | 40 | 0.23% | 0.09 | |||
| 140 | busbahnhof1 | 426 | 0.30% | 39 | 0.23% | 0.09 | |||
| 141 | l4d_149_2 | 424 | 0.30% | 31 | 0.18% | 0.07 | |||
| 142 | map_part10 | 423 | 0.30% | 34 | 0.20% | 0.08 | |||
| 143 | lost04 | 422 | 0.30% | 50 | 0.29% | 0.12 | |||
| 144 | fitgers | 420 | 0.29% | 72 | 0.42% | 0.17 | |||
| 145 | rw_city3 | 419 | 0.29% | 58 | 0.34% | 0.14 | |||
| 146 | c11m4_terminal | 415 | 0.29% | 44 | 0.26% | 0.11 | |||
| 147 | MotD_MallInterior | 413 | 0.29% | 38 | 0.22% | 0.09 | |||
| 148 | rw_mansion5 | 406 | 0.28% | 49 | 0.29% | 0.12 | |||
| 149 | l4d_linz_zurueck | 405 | 0.28% | 27 | 0.16% | 0.07 | |||
| 150 | map_part5 | 401 | 0.28% | 54 | 0.32% | 0.13 | |||
| 151 | lost02_ | 401 | 0.28% | 46 | 0.27% | 0.11 | |||
| 152 | l4d_linz_kbh | 401 | 0.28% | 43 | 0.25% | 0.11 | |||
| 153 | l4d_viennacalling_donauturm | 397 | 0.28% | 55 | 0.32% | 0.14 | |||
| 154 | cf_m4_outskirts | 397 | 0.28% | 30 | 0.18% | 0.08 | |||
| 155 | c6m1_riverbank | 394 | 0.28% | 43 | 0.25% | 0.11 | |||
| 156 | c12m4_barn | 393 | 0.27% | 27 | 0.16% | 0.07 | |||
| 157 | c10m2_drainage | 393 | 0.27% | 61 | 0.36% | 0.16 | |||
| 158 | C1_mario1_1 | 385 | 0.27% | 44 | 0.26% | 0.11 | |||
| 159 | splash4 | 379 | 0.27% | 42 | 0.25% | 0.11 | |||
| 160 | BadHoodL1 | 369 | 0.26% | 58 | 0.34% | 0.16 | |||
| 161 | l4d2_darkblood04_extraction | 367 | 0.26% | 69 | 0.41% | 0.19 | |||
| 162 | l4d2_diescraper3_mid_361 | 363 | 0.25% | 22 | 0.13% | 0.06 | |||
| 163 | unsdwn_mp_4 | 359 | 0.25% | 55 | 0.32% | 0.15 | |||
| 164 | l4d2_darkblood01_tanker | 359 | 0.25% | 42 | 0.25% | 0.12 | |||
| 165 | it_town | 357 | 0.25% | 56 | 0.33% | 0.16 | |||
| 166 | BadHoodL2 | 357 | 0.25% | 48 | 0.28% | 0.13 | |||
| 167 | c7m2_barge | 353 | 0.25% | 26 | 0.15% | 0.07 | |||
| 168 | lost02_1 | 350 | 0.24% | 36 | 0.21% | 0.10 | |||
| 169 | c4m3_sugarmill_b | 350 | 0.24% | 38 | 0.22% | 0.11 | |||
| 170 | c4m1_milltown_a | 349 | 0.24% | 44 | 0.26% | 0.13 | |||
| 171 | cf_m1_town | 346 | 0.24% | 58 | 0.34% | 0.17 | |||
| 172 | l4d2_bts03_town | 344 | 0.24% | 54 | 0.32% | 0.16 | |||
| 173 | l4d2_darkblood02_engine | 339 | 0.24% | 42 | 0.25% | 0.12 | |||
| 174 | C1_mario1_4 | 337 | 0.24% | 38 | 0.22% | 0.11 | |||
| 175 | dune_03 | 336 | 0.24% | 27 | 0.16% | 0.08 | |||
| 176 | omf_02 | 335 | 0.23% | 41 | 0.24% | 0.12 | |||
| 177 | l4d_redsea04_alleys | 335 | 0.23% | 31 | 0.18% | 0.09 | |||
| 178 | l4d_149_1 | 335 | 0.23% | 37 | 0.22% | 0.11 | |||
| 179 | dfb2m1_city | 332 | 0.23% | 57 | 0.33% | 0.17 | |||
| 180 | dfb2m5_station | 325 | 0.23% | 35 | 0.21% | 0.11 | |||
| 181 | c1m4_atrium | 319 | 0.22% | 38 | 0.22% | 0.12 | |||
| 182 | map_part4 | 316 | 0.22% | 44 | 0.26% | 0.14 | |||
| 183 | departmentStoreIG | 309 | 0.22% | 43 | 0.25% | 0.14 | |||
| 184 | BadHoodL3 | 301 | 0.21% | 36 | 0.21% | 0.12 | |||
| 185 | l4d2_lasttrainhome01 | 300 | 0.21% | 34 | 0.20% | 0.11 | |||
| 186 | c10m1_caves | 298 | 0.21% | 36 | 0.21% | 0.12 | |||
| 187 | rw_beach1 | 292 | 0.20% | 47 | 0.28% | 0.16 | |||
| 188 | l4d2_diescraper1_apartment_361 | 290 | 0.20% | 24 | 0.14% | 0.08 | |||
| 189 | map_part3 | 288 | 0.20% | 43 | 0.25% | 0.15 | |||
| 190 | omf_03 | 287 | 0.20% | 26 | 0.15% | 0.09 | |||
| 191 | c7m1_docks | 286 | 0.20% | 39 | 0.23% | 0.14 | |||
| 192 | c11m1_greenhouse | 280 | 0.20% | 30 | 0.18% | 0.11 | |||
| 193 | C1_mario1_3 | 270 | 0.19% | 33 | 0.19% | 0.12 | |||
| 194 | map_part6 | 268 | 0.19% | 24 | 0.14% | 0.09 | |||
| 195 | omf_01 | 262 | 0.18% | 25 | 0.15% | 0.10 | |||
| 196 | splash2 | 261 | 0.18% | 30 | 0.18% | 0.11 | |||
| 197 | splash5 | 260 | 0.18% | 15 | 0.09% | 0.06 | |||
| 198 | dfb2m4_woods | 249 | 0.17% | 12 | 0.07% | 0.05 | |||
| 199 | sector-74-chapter-4 | 242 | 0.17% | 25 | 0.15% | 0.10 | |||
| 200 | splash1 | 240 | 0.17% | 46 | 0.27% | 0.19 | |||
| 201 | dune_05 | 236 | 0.17% | 23 | 0.14% | 0.10 | |||
| 202 | c12m2_traintunnel | 233 | 0.16% | 42 | 0.25% | 0.18 | |||
| 203 | c12m1_hilltop | 233 | 0.16% | 38 | 0.22% | 0.16 | |||
| 204 | rw_bridge2 | 224 | 0.16% | 42 | 0.25% | 0.19 | |||
| 205 | map_part1 | 223 | 0.16% | 21 | 0.12% | 0.09 | |||
| 206 | c4m5_milltown_escape | 223 | 0.16% | 41 | 0.24% | 0.18 | |||
| 207 | map_part2 | 220 | 0.15% | 34 | 0.20% | 0.15 | |||
| 208 | RichardsWorking_Map | 206 | 0.14% | 35 | 0.21% | 0.17 | |||
| 209 | l4d_redsea02_theater | 204 | 0.14% | 19 | 0.11% | 0.09 | |||
| 210 | c7m3_port | 203 | 0.14% | 25 | 0.15% | 0.12 | |||
| 211 | map_part7 | 188 | 0.13% | 13 | 0.08% | 0.07 | |||
| 212 | splash3 | 179 | 0.13% | 14 | 0.08% | 0.08 | |||
| 213 | l4d_redsea05_alleys_escape | 150 | 0.10% | 13 | 0.08% | 0.09 | |||
| 214 | c4m4_milltown_b | 139 | 0.10% | 14 | 0.08% | 0.10 | |||
| 215 | silenthill3othermall | 130 | 0.09% | 15 | 0.09% | 0.12 | |||
| 216 | map_part9 | 98 | 0.07% | 21 | 0.12% | 0.21 |
Go to: Left 4 Dead 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









