
From a total of 132,288 kills with 15,661 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | bdp_bunker03 | 3,205 | 2.42% | 301 | 1.92% | 0.09 | |||
2 | 2-comandosgc | 2,904 | 2.20% | 350 | 2.23% | 0.12 | |||
3 | c8m2_subway | 2,367 | 1.79% | 240 | 1.53% | 0.10 | |||
4 | c1m2_streets | 2,064 | 1.56% | 266 | 1.70% | 0.13 | |||
5 | bt5 | 1,799 | 1.36% | 176 | 1.12% | 0.10 | |||
6 | c8m3_sewers | 1,693 | 1.28% | 158 | 1.01% | 0.09 | |||
7 | bdp_bunker04 | 1,608 | 1.22% | 133 | 0.85% | 0.08 | |||
8 | c5m3_cemetery | 1,535 | 1.16% | 168 | 1.07% | 0.11 | |||
9 | c5m2_park | 1,518 | 1.15% | 246 | 1.57% | 0.16 | |||
10 | c3m1_plankcountry | 1,507 | 1.14% | 237 | 1.51% | 0.16 | |||
11 | c5m4_quarter | 1,490 | 1.13% | 186 | 1.19% | 0.12 | |||
12 | alboraya_coop_vs | 1,463 | 1.11% | 175 | 1.12% | 0.12 | |||
13 | BadHoodL4 | 1,447 | 1.09% | 161 | 1.03% | 0.11 | |||
14 | c8m5_rooftop | 1,354 | 1.02% | 226 | 1.44% | 0.17 | |||
15 | 3-basegamma | 1,340 | 1.01% | 133 | 0.85% | 0.10 | |||
16 | leftinprypiatc1mf | 1,308 | 0.99% | 172 | 1.10% | 0.13 | |||
17 | pk_loony | 1,304 | 0.99% | 155 | 0.99% | 0.12 | |||
18 | c8m1_apartment | 1,297 | 0.98% | 171 | 1.09% | 0.13 | |||
19 | ld2 | 1,296 | 0.98% | 141 | 0.90% | 0.11 | |||
20 | c8m4_interior | 1,290 | 0.98% | 187 | 1.19% | 0.14 | |||
21 | bt2 | 1,286 | 0.97% | 146 | 0.93% | 0.11 | |||
22 | c13m4_cutthroatcreek | 1,240 | 0.94% | 157 | 1.00% | 0.13 | |||
23 | bdp_bunker02 | 1,234 | 0.93% | 140 | 0.89% | 0.11 | |||
24 | 6-despegando | 1,212 | 0.92% | 135 | 0.86% | 0.11 | |||
25 | LD3 | 1,205 | 0.91% | 123 | 0.79% | 0.10 | |||
26 | 1-cheyenne | 1,165 | 0.88% | 156 | 1.00% | 0.13 | |||
27 | bt3 | 1,151 | 0.87% | 112 | 0.72% | 0.10 | |||
28 | c2m2_fairgrounds | 1,145 | 0.87% | 115 | 0.73% | 0.10 | |||
29 | bdp_bunker01 | 1,132 | 0.86% | 175 | 1.12% | 0.15 | |||
30 | ld4 | 1,070 | 0.81% | 112 | 0.72% | 0.10 | |||
31 | c2m3_coaster | 1,057 | 0.80% | 107 | 0.68% | 0.10 | |||
32 | c2m5_concert | 1,029 | 0.78% | 126 | 0.80% | 0.12 | |||
33 | ld1 | 1,020 | 0.77% | 133 | 0.85% | 0.13 | |||
34 | bt1 | 1,020 | 0.77% | 137 | 0.87% | 0.13 | |||
35 | c5m1_waterfront | 1,006 | 0.76% | 180 | 1.15% | 0.18 | |||
36 | maria_cristina | 998 | 0.75% | 118 | 0.75% | 0.12 | |||
37 | c6m3_port | 949 | 0.72% | 87 | 0.56% | 0.09 | |||
38 | sector-74-chapter-3 | 946 | 0.72% | 119 | 0.76% | 0.13 | |||
39 | beldurra03_riverside | 922 | 0.70% | 114 | 0.73% | 0.12 | |||
40 | c2m4_barns | 906 | 0.68% | 129 | 0.82% | 0.14 | |||
41 | bdp_bunker05a | 898 | 0.68% | 116 | 0.74% | 0.13 | |||
42 | LD5 | 895 | 0.68% | 114 | 0.73% | 0.13 | |||
43 | c9m2_lots | 892 | 0.67% | 106 | 0.68% | 0.12 | |||
44 | c2m1_highway | 892 | 0.67% | 124 | 0.79% | 0.14 | |||
45 | c5m5_bridge | 880 | 0.67% | 105 | 0.67% | 0.12 | |||
46 | l4d_motd_roof_finale_IG | 878 | 0.66% | 90 | 0.57% | 0.10 | |||
47 | rw_artdeco4 | 872 | 0.66% | 86 | 0.55% | 0.10 | |||
48 | beldurra01_urbanbrawl | 872 | 0.66% | 82 | 0.52% | 0.09 | |||
49 | canalpark | 851 | 0.64% | 152 | 0.97% | 0.18 | |||
50 | c1m1_hotel | 842 | 0.64% | 163 | 1.04% | 0.19 | |||
51 | it_street | 837 | 0.63% | 104 | 0.66% | 0.12 | |||
52 | l4d2_darkblood03_platform | 833 | 0.63% | 113 | 0.72% | 0.14 | |||
53 | beldurra02_killdesac | 831 | 0.63% | 83 | 0.53% | 0.10 | |||
54 | c9m1_alleys | 829 | 0.63% | 74 | 0.47% | 0.09 | |||
55 | bt4 | 823 | 0.62% | 75 | 0.48% | 0.09 | |||
56 | cullera_coop_vs | 819 | 0.62% | 86 | 0.55% | 0.11 | |||
57 | 5-Dedalo | 780 | 0.59% | 77 | 0.49% | 0.10 | |||
58 | umd | 771 | 0.58% | 121 | 0.77% | 0.16 | |||
59 | l4d2_diescraper4_top_361 | 766 | 0.58% | 70 | 0.45% | 0.09 | |||
60 | c13m3_memorialbridge | 766 | 0.58% | 66 | 0.42% | 0.09 | |||
61 | silenthill3mall | 760 | 0.57% | 134 | 0.86% | 0.18 | |||
62 | c14m1_junkyard | 751 | 0.57% | 96 | 0.61% | 0.13 | |||
63 | campanar_coop_vs | 747 | 0.56% | 132 | 0.84% | 0.18 | |||
64 | c10m5_houseboat | 732 | 0.55% | 79 | 0.50% | 0.11 | |||
65 | c12m5_cornfield | 728 | 0.55% | 97 | 0.62% | 0.13 | |||
66 | c3m4_plantation | 722 | 0.55% | 79 | 0.50% | 0.11 | |||
67 | c14m2_lighthouse | 705 | 0.53% | 96 | 0.61% | 0.14 | |||
68 | l4d2_bts05_church | 701 | 0.53% | 71 | 0.45% | 0.10 | |||
69 | l4d2_bts02_station | 701 | 0.53% | 114 | 0.73% | 0.16 | |||
70 | lost03 | 682 | 0.52% | 55 | 0.35% | 0.08 | |||
71 | l4d_linz_bahnhof | 676 | 0.51% | 84 | 0.54% | 0.12 | |||
72 | sector-74-chapter-2 | 615 | 0.46% | 71 | 0.45% | 0.12 | |||
73 | l4d2_bts04_cinema | 612 | 0.46% | 60 | 0.38% | 0.10 | |||
74 | l4d2_bts06_school | 610 | 0.46% | 66 | 0.42% | 0.11 | |||
75 | c11m3_garage | 610 | 0.46% | 96 | 0.61% | 0.16 | |||
76 | c3m2_swamp | 604 | 0.46% | 60 | 0.38% | 0.10 | |||
77 | l4d2_bts01_forest | 602 | 0.46% | 95 | 0.61% | 0.16 | |||
78 | sector-74-chapter-1 | 594 | 0.45% | 93 | 0.59% | 0.16 | |||
79 | c6m2_bedlam | 585 | 0.44% | 55 | 0.35% | 0.09 | |||
80 | nuevocentro_ext | 576 | 0.44% | 45 | 0.29% | 0.08 | |||
81 | C1_mario1_2 | 575 | 0.43% | 66 | 0.42% | 0.11 | |||
82 | c13m1_alpinecreek | 568 | 0.43% | 110 | 0.70% | 0.19 | |||
83 | metro_vlc | 554 | 0.42% | 51 | 0.33% | 0.09 | |||
84 | l4d_linz_ok | 548 | 0.41% | 45 | 0.29% | 0.08 | |||
85 | l4d_draxmap0 | 542 | 0.41% | 69 | 0.44% | 0.13 | |||
86 | c4m2_sugarmill_a | 538 | 0.41% | 58 | 0.37% | 0.11 | |||
87 | dune_02 | 528 | 0.40% | 64 | 0.41% | 0.12 | |||
88 | quart | 527 | 0.40% | 71 | 0.45% | 0.13 | |||
89 | dfb2m2_library | 522 | 0.39% | 45 | 0.29% | 0.09 | |||
90 | c13m2_southpinestream | 519 | 0.39% | 51 | 0.33% | 0.10 | |||
91 | l4d_149_5 | 518 | 0.39% | 45 | 0.29% | 0.09 | |||
92 | l4d_draxmap2 | 512 | 0.39% | 20 | 0.13% | 0.04 | |||
93 | c10m3_ranchhouse | 512 | 0.39% | 56 | 0.36% | 0.11 | |||
94 | map_part8 | 504 | 0.38% | 54 | 0.34% | 0.11 | |||
95 | dune_04 | 496 | 0.37% | 40 | 0.26% | 0.08 | |||
96 | c11m5_runway | 495 | 0.37% | 67 | 0.43% | 0.14 | |||
97 | dune_01 | 493 | 0.37% | 58 | 0.37% | 0.12 | |||
98 | cf_m2_mall | 491 | 0.37% | 91 | 0.58% | 0.19 | |||
99 | mnac | 489 | 0.37% | 24 | 0.15% | 0.05 | |||
100 | cf_m3_evac | 489 | 0.37% | 44 | 0.28% | 0.09 | |||
101 | 4-DnalsiYeknom | 489 | 0.37% | 55 | 0.35% | 0.11 | |||
102 | unsdwn_mp_3 | 487 | 0.37% | 51 | 0.33% | 0.10 | |||
103 | nuevocentro_int | 484 | 0.37% | 26 | 0.17% | 0.05 | |||
104 | dfb2m3_stadium | 477 | 0.36% | 55 | 0.35% | 0.12 | |||
105 | l4d_redsea01_roofs | 474 | 0.36% | 67 | 0.43% | 0.14 | |||
106 | l4d_yama_3 | 473 | 0.36% | 69 | 0.44% | 0.15 | |||
107 | l4d_149_4 | 472 | 0.36% | 47 | 0.30% | 0.10 | |||
108 | l4duluth_skywalk_vs | 470 | 0.36% | 45 | 0.29% | 0.10 | |||
109 | l4d_redsea03_lots | 469 | 0.35% | 40 | 0.26% | 0.09 | |||
110 | it_park | 469 | 0.35% | 71 | 0.45% | 0.15 | |||
111 | c1m3_mall | 467 | 0.35% | 49 | 0.31% | 0.10 | |||
112 | c11m2_offices | 462 | 0.35% | 68 | 0.43% | 0.15 | |||
113 | unsdwn_mp_1 | 455 | 0.34% | 73 | 0.47% | 0.16 | |||
114 | c3m3_shantytown | 455 | 0.34% | 61 | 0.39% | 0.13 | |||
115 | lost01_club | 453 | 0.34% | 71 | 0.45% | 0.16 | |||
116 | c10m4_mainstreet | 449 | 0.34% | 44 | 0.28% | 0.10 | |||
117 | l4d_149_3 | 446 | 0.34% | 32 | 0.20% | 0.07 | |||
118 | l4d_draxmap3 | 445 | 0.34% | 27 | 0.17% | 0.06 | |||
119 | l4d2_diescraper2_streets_361 | 444 | 0.34% | 66 | 0.42% | 0.15 | |||
120 | c12m3_bridge | 444 | 0.34% | 30 | 0.19% | 0.07 | |||
121 | unsdwn_mp_2 | 443 | 0.33% | 40 | 0.26% | 0.09 | |||
122 | l4d_draxmap4 | 439 | 0.33% | 33 | 0.21% | 0.08 | |||
123 | cf_m5_highway | 437 | 0.33% | 40 | 0.26% | 0.09 | |||
124 | plaza_espana | 430 | 0.33% | 74 | 0.47% | 0.17 | |||
125 | busbahnhof1 | 426 | 0.32% | 39 | 0.25% | 0.09 | |||
126 | l4d_149_2 | 424 | 0.32% | 31 | 0.20% | 0.07 | |||
127 | map_part10 | 423 | 0.32% | 34 | 0.22% | 0.08 | |||
128 | lost04 | 422 | 0.32% | 50 | 0.32% | 0.12 | |||
129 | fitgers | 420 | 0.32% | 72 | 0.46% | 0.17 | |||
130 | rw_city3 | 419 | 0.32% | 58 | 0.37% | 0.14 | |||
131 | c11m4_terminal | 415 | 0.31% | 44 | 0.28% | 0.11 | |||
132 | MotD_MallInterior | 413 | 0.31% | 38 | 0.24% | 0.09 | |||
133 | rw_mansion5 | 406 | 0.31% | 49 | 0.31% | 0.12 | |||
134 | l4d_linz_zurueck | 405 | 0.31% | 27 | 0.17% | 0.07 | |||
135 | map_part5 | 401 | 0.30% | 54 | 0.34% | 0.13 | |||
136 | lost02_ | 401 | 0.30% | 46 | 0.29% | 0.11 | |||
137 | l4d_linz_kbh | 401 | 0.30% | 43 | 0.27% | 0.11 | |||
138 | cf_m4_outskirts | 397 | 0.30% | 30 | 0.19% | 0.08 | |||
139 | c6m1_riverbank | 394 | 0.30% | 43 | 0.27% | 0.11 | |||
140 | c12m4_barn | 393 | 0.30% | 27 | 0.17% | 0.07 | |||
141 | c10m2_drainage | 393 | 0.30% | 61 | 0.39% | 0.16 | |||
142 | C1_mario1_1 | 385 | 0.29% | 44 | 0.28% | 0.11 | |||
143 | splash4 | 379 | 0.29% | 42 | 0.27% | 0.11 | |||
144 | BadHoodL1 | 369 | 0.28% | 58 | 0.37% | 0.16 | |||
145 | l4d2_darkblood04_extraction | 367 | 0.28% | 69 | 0.44% | 0.19 | |||
146 | l4d2_diescraper3_mid_361 | 363 | 0.27% | 22 | 0.14% | 0.06 | |||
147 | l4d_yama_1 | 361 | 0.27% | 77 | 0.49% | 0.21 | |||
148 | unsdwn_mp_4 | 359 | 0.27% | 55 | 0.35% | 0.15 | |||
149 | l4d2_darkblood01_tanker | 359 | 0.27% | 42 | 0.27% | 0.12 | |||
150 | it_town | 357 | 0.27% | 56 | 0.36% | 0.16 | |||
151 | BadHoodL2 | 357 | 0.27% | 48 | 0.31% | 0.13 | |||
152 | c7m2_barge | 353 | 0.27% | 26 | 0.17% | 0.07 | |||
153 | lost02_1 | 350 | 0.26% | 36 | 0.23% | 0.10 | |||
154 | c4m3_sugarmill_b | 350 | 0.26% | 38 | 0.24% | 0.11 | |||
155 | c4m1_milltown_a | 349 | 0.26% | 44 | 0.28% | 0.13 | |||
156 | cf_m1_town | 346 | 0.26% | 58 | 0.37% | 0.17 | |||
157 | l4d2_bts03_town | 344 | 0.26% | 54 | 0.34% | 0.16 | |||
158 | l4d2_darkblood02_engine | 339 | 0.26% | 42 | 0.27% | 0.12 | |||
159 | C1_mario1_4 | 337 | 0.25% | 38 | 0.24% | 0.11 | |||
160 | dune_03 | 336 | 0.25% | 27 | 0.17% | 0.08 | |||
161 | omf_02 | 335 | 0.25% | 41 | 0.26% | 0.12 | |||
162 | l4d_redsea04_alleys | 335 | 0.25% | 31 | 0.20% | 0.09 | |||
163 | l4d_149_1 | 335 | 0.25% | 37 | 0.24% | 0.11 | |||
164 | dfb2m1_city | 332 | 0.25% | 57 | 0.36% | 0.17 | |||
165 | dfb2m5_station | 325 | 0.25% | 35 | 0.22% | 0.11 | |||
166 | c1m4_atrium | 319 | 0.24% | 38 | 0.24% | 0.12 | |||
167 | map_part4 | 316 | 0.24% | 44 | 0.28% | 0.14 | |||
168 | departmentStoreIG | 309 | 0.23% | 43 | 0.27% | 0.14 | |||
169 | l4d_yama_5 | 305 | 0.23% | 26 | 0.17% | 0.09 | |||
170 | BadHoodL3 | 301 | 0.23% | 36 | 0.23% | 0.12 | |||
171 | l4d2_lasttrainhome01 | 300 | 0.23% | 34 | 0.22% | 0.11 | |||
172 | c10m1_caves | 298 | 0.23% | 36 | 0.23% | 0.12 | |||
173 | rw_beach1 | 292 | 0.22% | 47 | 0.30% | 0.16 | |||
174 | l4d_yama_4 | 292 | 0.22% | 25 | 0.16% | 0.09 | |||
175 | l4d2_diescraper1_apartment_361 | 290 | 0.22% | 24 | 0.15% | 0.08 | |||
176 | map_part3 | 288 | 0.22% | 43 | 0.27% | 0.15 | |||
177 | omf_03 | 287 | 0.22% | 26 | 0.17% | 0.09 | |||
178 | c7m1_docks | 286 | 0.22% | 39 | 0.25% | 0.14 | |||
179 | srocchurch | 282 | 0.21% | 39 | 0.25% | 0.14 | |||
180 | c11m1_greenhouse | 280 | 0.21% | 30 | 0.19% | 0.11 | |||
181 | C1_mario1_3 | 270 | 0.20% | 33 | 0.21% | 0.12 | |||
182 | map_part6 | 268 | 0.20% | 24 | 0.15% | 0.09 | |||
183 | omf_01 | 262 | 0.20% | 25 | 0.16% | 0.10 | |||
184 | splash2 | 261 | 0.20% | 30 | 0.19% | 0.11 | |||
185 | splash5 | 260 | 0.20% | 15 | 0.10% | 0.06 | |||
186 | l4d_yama_2 | 252 | 0.19% | 37 | 0.24% | 0.15 | |||
187 | dfb2m4_woods | 249 | 0.19% | 12 | 0.08% | 0.05 | |||
188 | sector-74-chapter-4 | 242 | 0.18% | 25 | 0.16% | 0.10 | |||
189 | splash1 | 240 | 0.18% | 46 | 0.29% | 0.19 | |||
190 | dune_05 | 236 | 0.18% | 23 | 0.15% | 0.10 | |||
191 | c12m2_traintunnel | 233 | 0.18% | 42 | 0.27% | 0.18 | |||
192 | c12m1_hilltop | 233 | 0.18% | 38 | 0.24% | 0.16 | |||
193 | rw_bridge2 | 224 | 0.17% | 42 | 0.27% | 0.19 | |||
194 | map_part1 | 223 | 0.17% | 21 | 0.13% | 0.09 | |||
195 | c4m5_milltown_escape | 223 | 0.17% | 41 | 0.26% | 0.18 | |||
196 | map_part2 | 220 | 0.17% | 34 | 0.22% | 0.15 | |||
197 | RichardsWorking_Map | 206 | 0.16% | 35 | 0.22% | 0.17 | |||
198 | l4d_redsea02_theater | 204 | 0.15% | 19 | 0.12% | 0.09 | |||
199 | c7m3_port | 203 | 0.15% | 25 | 0.16% | 0.12 | |||
200 | map_part7 | 188 | 0.14% | 13 | 0.08% | 0.07 | |||
201 | splash3 | 179 | 0.14% | 14 | 0.09% | 0.08 | |||
202 | l4d_redsea05_alleys_escape | 150 | 0.11% | 13 | 0.08% | 0.09 | |||
203 | c4m4_milltown_b | 139 | 0.11% | 14 | 0.09% | 0.10 | |||
204 | silenthill3othermall | 130 | 0.10% | 15 | 0.10% | 0.12 | |||
205 | map_part9 | 98 | 0.07% | 21 | 0.13% | 0.21 |
Go to: Left 4 Dead 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]