Weapon Statistics
From a total of 231 kills with 98 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 151 | 65.37% | 65 | 66.33% | 0.43 | |||
| 2 | 1.00 | 69 | 29.87% | 28 | 28.57% | 0.41 | |||
| 3 | 1.00 | 5 | 2.16% | 5 | 5.10% | 1.00 | |||
| 4 | 1.80 | 3 | 1.30% | 0 | 0.00% | 0.00 | |||
| 5 | 2.00 | 2 | 0.87% | 0 | 0.00% | 0.00 | |||
| 6 | 1.20 | 1 | 0.43% | 0 | 0.00% | 0.00 |
Go to: Capture the Flag
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









