Weapon Statistics
From a total of 32,986 kills with 15,679 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 11,014 | 33.39% | 5,599 | 35.71% | 0.51 | |||
| 2 | 1.00 | 9,485 | 28.75% | 4,122 | 26.29% | 0.43 | |||
| 3 | 1.20 | 3,745 | 11.35% | 1,548 | 9.87% | 0.41 | |||
| 4 | 1.20 | 2,827 | 8.57% | 1,785 | 11.38% | 0.63 | |||
| 5 | 1.50 | 845 | 2.56% | 414 | 2.64% | 0.49 | |||
| 6 | 1.00 | 718 | 2.18% | 346 | 2.21% | 0.48 | |||
| 7 | 1.50 | 686 | 2.08% | 340 | 2.17% | 0.50 | |||
| 8 | 1.50 | 627 | 1.90% | 351 | 2.24% | 0.56 | |||
| 9 | 1.10 | 476 | 1.44% | 304 | 1.94% | 0.64 | |||
| 10 | 1.20 | 459 | 1.39% | 218 | 1.39% | 0.47 | |||
| 11 | 1.20 | 409 | 1.24% | 160 | 1.02% | 0.39 | |||
| 12 | 1.80 | 349 | 1.06% | 0 | 0.00% | 0.00 | |||
| 13 | 2.00 | 321 | 0.97% | 0 | 0.00% | 0.00 | |||
| 14 | 1.40 | 302 | 0.92% | 148 | 0.94% | 0.49 | |||
| 15 | 1.40 | 224 | 0.68% | 128 | 0.82% | 0.57 | |||
| 16 | 1.00 | 188 | 0.57% | 74 | 0.47% | 0.39 | |||
| 17 | 1.00 | 72 | 0.22% | 42 | 0.27% | 0.58 | |||
| 18 | 1.10 | 53 | 0.16% | 18 | 0.11% | 0.34 | |||
| 19 | 1.40 | 51 | 0.15% | 32 | 0.20% | 0.63 | |||
| 20 | 1.50 | 50 | 0.15% | 14 | 0.09% | 0.28 | |||
| 21 | 1.20 | 40 | 0.12% | 15 | 0.10% | 0.38 | |||
| 22 | 1.10 | 36 | 0.11% | 16 | 0.10% | 0.44 | |||
| 23 | 1.20 | 9 | 0.03% | 5 | 0.03% | 0.56 |
Go to: Xmas
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









