Weapon Statistics
From a total of 32,250 kills with 15,324 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 10,816 | 33.54% | 5,502 | 35.90% | 0.51 | |||
| 2 | 1.00 | 9,277 | 28.77% | 4,023 | 26.25% | 0.43 | |||
| 3 | 1.20 | 3,575 | 11.09% | 1,465 | 9.56% | 0.41 | |||
| 4 | 1.20 | 2,787 | 8.64% | 1,759 | 11.48% | 0.63 | |||
| 5 | 1.50 | 839 | 2.60% | 411 | 2.68% | 0.49 | |||
| 6 | 1.00 | 716 | 2.22% | 345 | 2.25% | 0.48 | |||
| 7 | 1.50 | 673 | 2.09% | 334 | 2.18% | 0.50 | |||
| 8 | 1.50 | 627 | 1.94% | 351 | 2.29% | 0.56 | |||
| 9 | 1.10 | 460 | 1.43% | 296 | 1.93% | 0.64 | |||
| 10 | 1.20 | 456 | 1.41% | 217 | 1.42% | 0.48 | |||
| 11 | 1.20 | 362 | 1.12% | 135 | 0.88% | 0.37 | |||
| 12 | 1.80 | 342 | 1.06% | 0 | 0.00% | 0.00 | |||
| 13 | 2.00 | 320 | 0.99% | 0 | 0.00% | 0.00 | |||
| 14 | 1.40 | 297 | 0.92% | 147 | 0.96% | 0.49 | |||
| 15 | 1.40 | 220 | 0.68% | 127 | 0.83% | 0.58 | |||
| 16 | 1.00 | 180 | 0.56% | 74 | 0.48% | 0.41 | |||
| 17 | 1.00 | 72 | 0.22% | 42 | 0.27% | 0.58 | |||
| 18 | 1.10 | 53 | 0.16% | 18 | 0.12% | 0.34 | |||
| 19 | 1.40 | 51 | 0.16% | 32 | 0.21% | 0.63 | |||
| 20 | 1.50 | 43 | 0.13% | 10 | 0.07% | 0.23 | |||
| 21 | 1.20 | 40 | 0.12% | 15 | 0.10% | 0.38 | |||
| 22 | 1.10 | 35 | 0.11% | 16 | 0.10% | 0.46 | |||
| 23 | 1.20 | 9 | 0.03% | 5 | 0.03% | 0.56 |
Go to: Xmas
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









