Weapon Statistics
From a total of 413,591 kills with 198,838 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 139,202 | 33.66% | 71,156 | 35.79% | 0.51 | |||
| 2 | 1.00 | 113,095 | 27.34% | 49,708 | 25.00% | 0.44 | |||
| 3 | 1.20 | 52,378 | 12.66% | 23,074 | 11.60% | 0.44 | |||
| 4 | 1.20 | 33,772 | 8.17% | 21,899 | 11.01% | 0.65 | |||
| 5 | 1.20 | 13,610 | 3.29% | 6,217 | 3.13% | 0.46 | |||
| 6 | 1.00 | 10,885 | 2.63% | 5,269 | 2.65% | 0.48 | |||
| 7 | 1.20 | 8,260 | 2.00% | 2,587 | 1.30% | 0.31 | |||
| 8 | 1.10 | 6,307 | 1.52% | 4,227 | 2.13% | 0.67 | |||
| 9 | 1.50 | 6,190 | 1.50% | 3,099 | 1.56% | 0.50 | |||
| 10 | 1.80 | 4,983 | 1.20% | 0 | 0.00% | 0.00 | |||
| 11 | 1.40 | 4,411 | 1.07% | 2,631 | 1.32% | 0.60 | |||
| 12 | 1.50 | 4,198 | 1.02% | 2,354 | 1.18% | 0.56 | |||
| 13 | 1.50 | 3,973 | 0.96% | 1,882 | 0.95% | 0.47 | |||
| 14 | 1.00 | 2,940 | 0.71% | 1,306 | 0.66% | 0.44 | |||
| 15 | 1.40 | 2,574 | 0.62% | 1,562 | 0.79% | 0.61 | |||
| 16 | 2.00 | 2,473 | 0.60% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 768 | 0.19% | 370 | 0.19% | 0.48 | |||
| 18 | 1.40 | 732 | 0.18% | 404 | 0.20% | 0.55 | |||
| 19 | 1.10 | 643 | 0.16% | 237 | 0.12% | 0.37 | |||
| 20 | 1.20 | 616 | 0.15% | 233 | 0.12% | 0.38 | |||
| 21 | 1.50 | 565 | 0.14% | 291 | 0.15% | 0.52 | |||
| 22 | 1.10 | 411 | 0.10% | 163 | 0.08% | 0.40 | |||
| 23 | 1.00 | 401 | 0.10% | 84 | 0.04% | 0.21 | |||
| 24 | 1.20 | 203 | 0.05% | 85 | 0.04% | 0.42 | |||
| 25 | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Standard Map Server
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









