Weapon Statistics
From a total of 424,952 kills with 204,016 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 142,970 | 33.64% | 72,984 | 35.77% | 0.51 | |||
| 2 | 1.00 | 116,573 | 27.43% | 51,163 | 25.08% | 0.44 | |||
| 3 | 1.20 | 53,909 | 12.69% | 23,776 | 11.65% | 0.44 | |||
| 4 | 1.20 | 34,314 | 8.07% | 22,226 | 10.89% | 0.65 | |||
| 5 | 1.20 | 13,949 | 3.28% | 6,360 | 3.12% | 0.46 | |||
| 6 | 1.00 | 11,214 | 2.64% | 5,424 | 2.66% | 0.48 | |||
| 7 | 1.20 | 8,449 | 1.99% | 2,661 | 1.30% | 0.31 | |||
| 8 | 1.10 | 6,437 | 1.51% | 4,329 | 2.12% | 0.67 | |||
| 9 | 1.50 | 6,255 | 1.47% | 3,134 | 1.54% | 0.50 | |||
| 10 | 1.80 | 5,112 | 1.20% | 0 | 0.00% | 0.00 | |||
| 11 | 1.40 | 4,518 | 1.06% | 2,697 | 1.32% | 0.60 | |||
| 12 | 1.50 | 4,256 | 1.00% | 2,388 | 1.17% | 0.56 | |||
| 13 | 1.50 | 4,167 | 0.98% | 1,966 | 0.96% | 0.47 | |||
| 14 | 1.00 | 3,065 | 0.72% | 1,352 | 0.66% | 0.44 | |||
| 15 | 1.40 | 2,669 | 0.63% | 1,610 | 0.79% | 0.60 | |||
| 16 | 2.00 | 2,591 | 0.61% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 781 | 0.18% | 376 | 0.18% | 0.48 | |||
| 18 | 1.40 | 737 | 0.17% | 406 | 0.20% | 0.55 | |||
| 19 | 1.10 | 712 | 0.17% | 274 | 0.13% | 0.38 | |||
| 20 | 1.20 | 620 | 0.15% | 236 | 0.12% | 0.38 | |||
| 21 | 1.50 | 571 | 0.13% | 295 | 0.14% | 0.52 | |||
| 22 | 1.10 | 472 | 0.11% | 187 | 0.09% | 0.40 | |||
| 23 | 1.00 | 401 | 0.09% | 84 | 0.04% | 0.21 | |||
| 24 | 1.20 | 209 | 0.05% | 88 | 0.04% | 0.42 | |||
| 25 | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Standard Map Server
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









