Weapon Statistics
From a total of 398,911 kills with 192,078 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 134,309 | 33.67% | 68,694 | 35.76% | 0.51 | |||
| 2 | 1.00 | 108,611 | 27.23% | 47,886 | 24.93% | 0.44 | |||
| 3 | 1.20 | 50,486 | 12.66% | 22,232 | 11.57% | 0.44 | |||
| 4 | 1.20 | 33,085 | 8.29% | 21,482 | 11.18% | 0.65 | |||
| 5 | 1.20 | 13,050 | 3.27% | 5,962 | 3.10% | 0.46 | |||
| 6 | 1.00 | 10,414 | 2.61% | 5,049 | 2.63% | 0.48 | |||
| 7 | 1.20 | 8,037 | 2.01% | 2,484 | 1.29% | 0.31 | |||
| 8 | 1.10 | 6,127 | 1.54% | 4,104 | 2.14% | 0.67 | |||
| 9 | 1.50 | 6,064 | 1.52% | 3,041 | 1.58% | 0.50 | |||
| 10 | 1.80 | 4,809 | 1.21% | 0 | 0.00% | 0.00 | |||
| 11 | 1.40 | 4,266 | 1.07% | 2,553 | 1.33% | 0.60 | |||
| 12 | 1.50 | 4,081 | 1.02% | 2,289 | 1.19% | 0.56 | |||
| 13 | 1.50 | 3,619 | 0.91% | 1,721 | 0.90% | 0.48 | |||
| 14 | 1.00 | 2,816 | 0.71% | 1,257 | 0.65% | 0.45 | |||
| 15 | 1.40 | 2,480 | 0.62% | 1,500 | 0.78% | 0.60 | |||
| 16 | 2.00 | 2,410 | 0.60% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 755 | 0.19% | 364 | 0.19% | 0.48 | |||
| 18 | 1.40 | 728 | 0.18% | 402 | 0.21% | 0.55 | |||
| 19 | 1.10 | 627 | 0.16% | 228 | 0.12% | 0.36 | |||
| 20 | 1.20 | 597 | 0.15% | 223 | 0.12% | 0.37 | |||
| 21 | 1.50 | 547 | 0.14% | 285 | 0.15% | 0.52 | |||
| 22 | 1.00 | 401 | 0.10% | 84 | 0.04% | 0.21 | |||
| 23 | 1.10 | 397 | 0.10% | 157 | 0.08% | 0.40 | |||
| 24 | 1.20 | 194 | 0.05% | 81 | 0.04% | 0.42 | |||
| 25 | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Standard Map Server
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









