HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-descending.gif
1  .gifthc profeetta Emil 94 2,358
2  .gifMr.Richard™ 97 2,237
3  .gifPantau 5 of 10 87 2,187
4  .gifATACAMA 92 2,180
5  .gifKrait 92 2,166
6  .gifP4IN(Flo) 90 2,147
7  .gifH8Machine 90 2,135
8  .gifTerrorGnom 90 2,042
9  .gifCarsten the Ripper ... höhöh� 90 2,020
10  .gifPromillesson™ 97 2,013
11  .gifFunHouse91 88 2,007
12  .gifnEo ^^ 92 1,993
13  .gifLeidenschaftFuerScheidensaft 97 1,952
14  .gifZNTX 85 1,950
15  .gifHelmut 94 1,948
16  .gifUnite2Fight StARLiNe' 97 1,926
17  .gifzizzaah. 79 1,912
18  .gifHornpub 82 1,906
19  .gifLADY LUCK LEDER 78 1,886
20  .gifTONITEKK 83 1,873
21  .gifOleg der Boss 91 1,833
22  .gifdon el peew peew ;$ 77 1,831
23  .gifillegal(es)Stopa 85 1,829
24  .gif☜ ☆ DummesDuplo ☆ ☞ 80 1,824
25  .gifSoftkeksi 87 1,818
26  .gif// kαɾL´s rush 86 1,818
27  .gif]λτ™[ |DE|Tron 89 1,812
28  .gif| T1mecr@cker 85 1,804
29  .gifsonix 98 1,792
30  .gifDövandyhk 86 1,780
31  .gifdeta 82 1,771
32  .gifPapa_Moorhuhn[UFV] 95 1,767
33  .gifTheDaddel97 76 1,766
34  .gifTosiIsoMasu 86 1,721
35  .gifHUI BUH 68 1,699
36  .gifPh0s 77 1,692
37  .gif.xMS 69 1,655
38  .gifM@ulwurf 81 1,641
39  .gif❦™Méathúnteŕ#ツ 71 1,638
40  .gifMeroWinger 70 1,631
41  .gif-Ҝσnṡᴛí- 66 1,622
42  .gifツ C.H.A.P.P.I ツ 73 1,606
43  .gifHarris© 76 1,599
44  .gif| TheyCallmeSchokoLoco 70 1,599
45  .gif-=/quattro_1707\=- 65 1,589
46  .gifNOTAM 69 1,574
47  .gifWeider® 65 1,569
48  .gifJeeperCreeper ♥S 77 1,569
49  .gifmankind6543 69 1,566
50  .gifĐИĽ 63 1,560


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]