HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany mipoo
Location: Dresden, Germany
Steam: STEAM_0:0:2383793
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  unknown
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Sep. 12th, 2026 @ 21:01:44
Total Connection Time: 22d 20:10:07h
Average Ping:* -
Favorite Server:* [GER] ReBooT Insane | Standard Maps |
Favorite Map:* de_dust2-reboot
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 96%
Points: 12,077
Rank: 13
Kills per Minute: 0.67
Kills per Death: 0.7897 (0.79*)
Headshots per Kill: 0.4234 (0.4478*)
Shots per Kill: 22.43
Weapon Accuracy: 16.3% (19%*)
Headshots: 9,315 (120*)
Kills: 22,001 (268*)
Deaths: 27,859 (340*)
Longest Kill Streak: 14
Longest Death Streak: 40
Suicides: 0
Teammate Kills: 180 (3*)

  History mipoo's History:
  Events | Sessions | Awards (367) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
Kills needed: 499 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Platinum Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Bronze Headshots Bronze HE Grenades Bronze Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Silver Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Gold Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Silver SG 552 Supreme Suicides Platinum Team Kills Award of TMP Award of UMP 45 Award of USP Supreme XM Shotgun
Global Awards
Most Kills Para Team Killer UMP 45


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 126 times 126
2 Round MVP 53 times 0
3 Double Kill (2 kills) 48 times 48
4 Pick up the Bomb 36 times 72
5 Drop the Bomb 17 times -34
6 Plant the Bomb 15 times 150
7 Revenge 12 times 36
8 Triple Kill (3 kills) 10 times 20
9 Domination 9 times 45
10 Touch a Hostage 8 times 0
11 Start Defusing the Bomb With a Defuse Kit 3 times 0
12 Defuse the Bomb 3 times 30
13 Start Defusing the Bomb Without a Defuse Kit 1 times 0
14 Domination (4 kills) 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 15 times -75
2 Revenge 8 times -24




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 22 times 28.21%
2 Counter-Terrorist 20 times 25.64%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 261 97.39% 118 98.33% 0.45
2 H&K UMP45 1.20 1 0.37% 0 0.00% 0.00
3 FN P90 1.20 1 0.37% 0 0.00% 0.00
4 High Explosive Grenade 1.80 1 0.37% 0 0.00% 0.00
5 Glock 18 Select Fire 1.40 1 0.37% 0 0.00% 0.00
6 Desert Eagle .50AE 1.20 1 0.37% 1 0.83% 1.00
7 Steyr Aug 1.00 1 0.37% 0 0.00% 0.00
8 Kalashnikov AK-47 1.00 1 0.37% 1 0.83% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 6,341 1,175 41,484 122 281 12.2174 18.5% 35.3 22.6
2 Steyr Aug 52 17 427 0 2 2.0000 32.7% 25.1 26.0
3 H&K USP .45 Tactical 23 6 109 0 1 1.0000 26.1% 18.2 23.0
4 H&K UMP45 21 8 138 0 1 1.0000 38.1% 17.3 21.0
5 FN P90 19 6 103 0 1 1.0000 31.6% 17.2 19.0
6 Glock 18 Select Fire 4 1 14 0 1 1.0000 25.0% 14.0 4.0
7 Desert Eagle .50AE 2 2 181 1 1 1.0000 100.0% 90.5 2.0
8 Kalashnikov AK-47 14 2 165 1 1 1.0000 14.3% 82.5 14.0
9 Colt M4A1 Carbine 7 2 50 0 0 0.0000 28.6% 25.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 PARA Light Machine Gun 1,175 137 360 186 258 83 79 72 28.7% 58.1% 13.2%
2 Steyr Aug 17 1 5 4 5 0 1 1 35.3% 58.8% 5.9%
3 H&K UMP45 8 0 0 5 0 1 2 0 25.0% 62.5% 12.5%
4 H&K USP .45 Tactical 6 0 3 0 2 0 1 0 50.0% 50.0% 0.0%
5 FN P90 6 0 1 0 2 1 1 1 50.0% 16.7% 33.3%
6 Colt M4A1 Carbine 2 0 0 1 0 0 1 0 50.0% 50.0% 0.0%
7 Desert Eagle .50AE 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
8 Kalashnikov AK-47 2 1 0 0 1 0 0 0 50.0% 50.0% 0.0%
9 Glock 18 Select Fire 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_train_csgo-reboot 18 6.72% 11 3.24% 1.64 12 10.00% 0.67
2 cs_officeparty-reboot 26 9.70% 21 6.18% 1.24 11 9.17% 0.42
3 de_lesina-reboot 20 7.46% 20 5.88% 1.00 10 8.33% 0.50
4 de_strike_rc4-reboot 17 6.34% 19 5.59% 0.89 8 6.67% 0.47
5 de_dust2-reboot 33 12.31% 40 11.76% 0.83 16 13.33% 0.48
6 de_asia-reboot 19 7.09% 24 7.06% 0.79 4 3.33% 0.21
7 de_rimini-reboot 21 7.84% 27 7.94% 0.78 7 5.83% 0.33
8 de_highhouse-reboot 18 6.72% 24 7.06% 0.75 8 6.67% 0.44
9 cs_office-reboot 47 17.54% 67 19.71% 0.70 22 18.33% 0.47
10 de_marauder-reboot 16 5.97% 25 7.35% 0.64 8 6.67% 0.50
11 de_boston-reboot 11 4.10% 19 5.59% 0.58 4 3.33% 0.36
12 de_metrobudapest-reboot 8 2.99% 14 4.12% 0.57 4 3.33% 0.50
13 de_port-reboot 12 4.48% 24 7.06% 0.50 6 5.00% 0.50
14 de_alexandra_pro-reboot 2 0.75% 4 1.18% 0.50 0 0.00% 0.00
15 de_thai2-reboot 0 0.00% 1 0.29% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] ReBooT Insane | Standard Maps | 268 100.00% 340 0.7882 120 100.00% 0.4478




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifSancho 32 11.94% 53 15.59% 0.60 19 16.96% 0.59
2  .gifH8Machine 27 10.07% 33 9.71% 0.82 9 8.04% 0.33
3  .gifღ Lady {。^ ◕ ‿ ◕^。} 25 9.33% 21 6.18% 1.19 14 12.50% 0.56
4  .gifstyline 25 9.33% 13 3.82% 1.92 12 10.71% 0.48
5  .gifelton 22 8.21% 28 8.24% 0.79 8 7.14% 0.36
6  .gifFlausi 18 6.72% 26 7.65% 0.69 11 9.82% 0.61
7  .gifWasntMe x_X <3 J. 13 4.85% 14 4.12% 0.93 4 3.57% 0.31
8  .gifSammy ♥ N 12 4.48% 13 3.82% 0.92 4 3.57% 0.33
9  .gif† Witwe † 11 4.10% 13 3.82% 0.85 5 4.46% 0.45
10  .gifs.t.a.l.k.e.r@(GER)™ 11 4.10% 12 3.53% 0.92 6 5.36% 0.55
11  .gifM5 10 3.73% 11 3.24% 0.91 5 4.46% 0.50
12  .gifP4IN(Flo) 8 2.99% 9 2.65% 0.89 2 1.79% 0.25
13  .gifKampfwurm 7 2.61% 20 5.88% 0.35 6 5.36% 0.86
14  .gifaLpi 5 1.87% 20 5.88% 0.25 3 2.68% 0.60
15  .gifM@inc00n 5 1.87% 8 2.35% 0.63 2 1.79% 0.40
16  .gifJeeperCreeper ♥S 5 1.87% 2 0.59% 2.50 2 1.79% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]