HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany aLpi
Location: Bissendorf, Germany
Steam: STEAM_0:0:28684284
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ReBσσT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jan. 31st, 2026 @ 22:45:29
Total Connection Time: 13d 07:58:20h
Average Ping:* -
Favorite Server:* [GER] ReBooT Insane | Standard Maps |
Favorite Map:* de_dust2-reboot
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 89%
Points: 19,248
Rank: 2
Kills per Minute: 0.97
Kills per Death: 1.5364 (1.68*)
Headshots per Kill: 0.4815 (0.5098*)
Shots per Kill: 13.66
Weapon Accuracy: 25.3% (27%*)
Headshots: 8,944 (339*)
Kills: 18,575 (665*)
Deaths: 12,090 (396*)
Longest Kill Streak: 12
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 36 (0*)

  History aLpi's History:
  Events | Sessions | Awards (473) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 1425 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Platinum AK47 Bronze Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Gold Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Bronze Galil Silver Glock Platinum Headshots Platinum HE Grenades Bronze Hostage Killer Bronze Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Gold Colt M4A1 Platinum MAC 10 Platinum Most Kills Bronze MP5 Navy Platinum Sig P228 Award of P90 Platinum Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Bronze Team Kills Platinum TMP Award of UMP 45 Bronze USP Award of XM Shotgun
Global Awards
Colt M4A1 Carbine Galil Headshot King Mac 10 Most Valuable Player Top Demolitionist Top grenadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 384 times 384
2 Round MVP 162 times 0
3 Double Kill (2 kills) 127 times 127
4 Pick up the Bomb 102 times 204
5 Domination 48 times 240
6 Plant the Bomb 43 times 430
7 Triple Kill (3 kills) 39 times 78
8 Drop the Bomb 39 times -78
9 Start Defusing the Bomb With a Defuse Kit 21 times 0
10 Touch a Hostage 20 times 0
11 Defuse the Bomb 13 times 130
12 Revenge 7 times 21
13 Domination (4 kills) 7 times 21
14 Start Defusing the Bomb Without a Defuse Kit 2 times 0
15 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 36 times -108
2 Domination 8 times -40




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 30 times 30.93%
2 Counter-Terrorist 29 times 29.90%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 285 42.86% 132 38.94% 0.46
2 Kalashnikov AK-47 1.00 281 42.26% 163 48.08% 0.58
3 Sig Sauer P-228 1.50 38 5.71% 17 5.01% 0.45
4 High Explosive Grenade 1.80 15 2.26% 0 0.00% 0.00
5 Ingram MAC-10 1.50 14 2.11% 8 2.36% 0.57
6 Steyr Tactical Machine Pistol 1.50 11 1.65% 5 1.47% 0.45
7 Steyr Aug 1.00 8 1.20% 6 1.77% 0.75
8 H&K USP .45 Tactical 1.40 4 0.60% 2 0.59% 0.50
9 Sig Sauer SG-552 Commando 1.00 2 0.30% 1 0.29% 0.50
10 Glock 18 Select Fire 1.40 2 0.30% 1 0.29% 0.50
11 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.15% 1 0.29% 1.00
12 FN P90 1.20 1 0.15% 1 0.29% 1.00
13 Galil 1.10 1 0.15% 1 0.29% 1.00
14 Fusil Automatique 1.00 1 0.15% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 4,656 1,262 43,200 146 325 12.5000 27.1% 34.2 14.3
2 Kalashnikov AK-47 3,618 1,000 44,493 188 312 12.4800 27.6% 44.5 11.6
3 Sig Sauer P-228 546 141 4,117 16 37 37.0000 25.8% 29.2 14.8
4 Ingram MAC-10 312 86 2,002 8 14 14.0000 27.6% 23.3 22.3
5 Steyr Tactical Machine Pistol 428 97 1,595 5 13 13.0000 22.7% 16.4 32.9
6 Steyr Aug 146 36 1,274 7 9 9.0000 24.7% 35.4 16.2
7 H&K USP .45 Tactical 44 18 445 2 4 4.0000 40.9% 24.7 11.0
8 Sig Sauer SG-552 Commando 26 5 216 1 2 2.0000 19.2% 43.2 13.0
9 Glock 18 Select Fire 20 8 233 1 2 2.0000 40.0% 29.1 10.0
10 Benelli/H&K M4 Super 90 XM1014 6 8 126 1 1 1.0000 133.3% 15.8 6.0
11 FN P90 27 3 99 1 1 1.0000 11.1% 33.0 27.0
12 Galil 7 2 111 1 1 1.0000 28.6% 55.5 7.0
13 Fusil Automatique 17 5 102 0 1 1.0000 29.4% 20.4 17.0
14 M249 PARA Light Machine Gun 3 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Desert Eagle .50AE 6 2 50 0 0 0.0000 33.3% 25.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 1,262 222 405 168 222 80 101 64 25.6% 63.0% 11.4%
2 Kalashnikov AK-47 1,000 212 297 132 196 62 50 51 24.6% 64.1% 11.3%
3 Sig Sauer P-228 141 20 39 21 27 13 8 13 24.8% 56.7% 18.4%
4 Steyr Tactical Machine Pistol 97 12 46 8 13 15 1 2 14.4% 68.0% 17.5%
5 Ingram MAC-10 86 20 34 9 14 5 3 1 19.8% 73.3% 7.0%
6 Steyr Aug 36 10 13 2 8 2 1 0 25.0% 69.4% 5.6%
7 H&K USP .45 Tactical 18 4 4 1 1 1 4 3 27.8% 50.0% 22.2%
8 Benelli/H&K M4 Super 90 XM1014 8 2 1 2 3 0 0 0 37.5% 62.5% 0.0%
9 Glock 18 Select Fire 8 4 2 0 1 1 0 0 12.5% 75.0% 12.5%
10 Sig Sauer SG-552 Commando 5 2 2 0 1 0 0 0 20.0% 80.0% 0.0%
11 Fusil Automatique 5 0 2 0 1 0 0 2 20.0% 40.0% 40.0%
12 FN P90 3 1 2 0 0 0 0 0 0.0% 100.0% 0.0%
13 Galil 2 1 0 0 0 0 0 1 0.0% 50.0% 50.0%
14 Desert Eagle .50AE 2 0 0 1 0 1 0 0 0.0% 50.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_vegas_lite-reboot 5 0.75% 1 0.25% 5.00 4 1.18% 0.80
2 de_cbble_csgo-reboot 15 2.26% 4 1.01% 3.75 7 2.06% 0.47
3 de_cefalu-reboot 10 1.50% 3 0.76% 3.33 2 0.59% 0.20
4 de_livehouse-reboot 6 0.90% 2 0.51% 3.00 4 1.18% 0.67
5 cs_estate_css-reboot 26 3.91% 10 2.53% 2.60 19 5.60% 0.73
6 de_red_roofs-reboot 18 2.71% 7 1.77% 2.57 5 1.47% 0.28
7 de_western-reboot 32 4.81% 13 3.28% 2.46 13 3.83% 0.41
8 cs_beirut2_hdr-reboot 32 4.81% 14 3.54% 2.29 16 4.72% 0.50
9 de_kyoto_b2-reboot 37 5.56% 17 4.29% 2.18 19 5.60% 0.51
10 cs_assault_dust-reboot 28 4.21% 13 3.28% 2.15 14 4.13% 0.50
11 de_lesina-reboot 4 0.60% 2 0.51% 2.00 3 0.88% 0.75
12 de_churchtown-reboot 27 4.06% 14 3.54% 1.93 11 3.24% 0.41
13 de_troit-reboot 32 4.81% 18 4.55% 1.78 16 4.72% 0.50
14 cs_italy-reboot 28 4.21% 16 4.04% 1.75 12 3.54% 0.43
15 de_dust-reboot 17 2.56% 10 2.53% 1.70 5 1.47% 0.29
16 de_inferno-reboot 35 5.26% 21 5.30% 1.67 17 5.01% 0.49
17 de_company-reboot 30 4.51% 18 4.55% 1.67 15 4.42% 0.50
18 de_frost-reboot 72 10.83% 44 11.11% 1.64 40 11.80% 0.56
19 cs_office-reboot 31 4.66% 21 5.30% 1.48 22 6.49% 0.71
20 de_marauder-reboot 25 3.76% 17 4.29% 1.47 16 4.72% 0.64
21 de_dust2-reboot 72 10.83% 55 13.89% 1.31 32 9.44% 0.44
22 de_inferno_csgo-reboot 26 3.91% 20 5.05% 1.30 17 5.01% 0.65
23 cs_agency-reboot 29 4.36% 23 5.81% 1.26 17 5.01% 0.59
24 de_kabul3-reboot 10 1.50% 10 2.53% 1.00 3 0.88% 0.30
25 de_glacier-reboot 18 2.71% 22 5.56% 0.82 10 2.95% 0.56
26 de_wanda-reboot 0 0.00% 1 0.25% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] ReBooT Insane | Standard Maps | 665 100.00% 396 1.6793 339 100.00% 0.5098




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifelton 59 8.87% 34 8.59% 1.74 23 7.08% 0.39
2  .gifKampfwurm 57 8.57% 43 10.86% 1.33 31 9.54% 0.54
3  .gifXanatos 57 8.57% 23 5.81% 2.48 30 9.23% 0.53
4  .gifSancho 50 7.52% 37 9.34% 1.35 28 8.62% 0.56
5  .gifmipoo 48 7.22% 20 5.05% 2.40 31 9.54% 0.65
6  .gif⭐ Pattori_Handsome 39 5.86% 21 5.30% 1.86 25 7.69% 0.64
7  .gif๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ 36 5.41% 10 2.53% 3.60 15 4.62% 0.42
8  .gifCondor 27 4.06% 12 3.03% 2.25 11 3.38% 0.41
9  .gifM5 21 3.16% 23 5.81% 0.91 14 4.31% 0.67
10  .gifs1cK. 20 3.01% 9 2.27% 2.22 8 2.46% 0.40
11  .gifM@$k3 ツ♛ 18 2.71% 14 3.54% 1.29 8 2.46% 0.44
12  .gifs.t.a.l.k.e.r@(GER)™ 18 2.71% 7 1.77% 2.57 13 4.00% 0.72
13  .gif†©Noob_on_Toure©† 17 2.56% 26 6.57% 0.65 8 2.46% 0.47
14  .gifCrazyRusse 17 2.56% 8 2.02% 2.13 5 1.54% 0.29
15  .gifThe Wanderer 15 2.26% 12 3.03% 1.25 9 2.77% 0.60
16  .gifToNiTEkK 15 2.26% 5 1.26% 3.00 9 2.77% 0.60
17  .gifWasntMe#Ritter^^#Kreuzi^^ 14 2.11% 14 3.54% 1.00 7 2.15% 0.50
18  .gifωΛ†¢ℍᙢΔη™ 14 2.11% 7 1.77% 2.00 4 1.23% 0.29
19  .gifPOLIZEIBUSFAHRERIN' ♥. ;f 14 2.11% 4 1.01% 3.50 7 2.15% 0.50
20  .gifParis ILLton 13 1.95% 0 0.00% 13.00 6 1.85% 0.46
21  .gif*Träumchen* 9 1.35% 2 0.51% 4.50 3 0.92% 0.33
22  .gifVroni Mietze ツ 8 1.20% 5 1.26% 1.60 4 1.23% 0.50
23  .gifMadguy75 8 1.20% 4 1.01% 2.00 7 2.15% 0.88
24  .gifP4IN(Flo) 8 1.20% 3 0.76% 2.67 4 1.23% 0.50
25  .gifWubs.- Wer Kann, Der Kann 7 1.05% 6 1.52% 1.17 0 0.00% 0.00
26  .gifnachtruhe 6 0.90% 5 1.26% 1.20 2 0.62% 0.33
27  .gifJohnyCa$H™ 6 0.90% 4 1.01% 1.50 3 0.92% 0.50
28  .gifcahmp :) 6 0.90% 1 0.25% 6.00 4 1.23% 0.67
29  .gifDr.House(Meister) 5 0.75% 10 2.53% 0.50 3 0.92% 0.60
30  .gifKREATURKLOTZ 5 0.75% 8 2.02% 0.63 1 0.31% 0.20
31  .gifLe0N` 5 0.75% 5 1.26% 1.00 2 0.62% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]