HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 374,401 kills with 180,843 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cs_italy-reboot 35,467 9.47% 17,400 9.62% 0.49  
2 de_dust2-reboot 30,413 8.12% 14,686 8.12% 0.48  
3 de_frost-reboot 20,137 5.38% 9,548 5.28% 0.47  
4 de_tuscan-reboot 17,002 4.54% 8,103 4.48% 0.48  
5 cs_office-reboot 15,461 4.13% 7,342 4.06% 0.47  
6 de_inferno-reboot 15,055 4.02% 7,081 3.92% 0.47  
7 de_cbble-reboot 11,964 3.20% 5,835 3.23% 0.49  
8 de_rimini-reboot 11,141 2.98% 5,425 3.00% 0.49  
9 de_nuke-reboot 11,126 2.97% 5,416 2.99% 0.49  
10 de_aztec-reboot 7,868 2.10% 3,810 2.11% 0.48  
11 de_dust-reboot 6,149 1.64% 2,933 1.62% 0.48  
12 de_nightfever-reboot 5,350 1.43% 2,510 1.39% 0.47  
13 cs_office2008-reboot 4,888 1.31% 2,462 1.36% 0.50  
14 cs_frozen-reboot 4,874 1.30% 2,161 1.19% 0.44  
15 de_dust2_csgo-reboot 4,659 1.24% 2,321 1.28% 0.50  
16 de_dust2_mariostyle-reboot 4,144 1.11% 1,893 1.05% 0.46  
17 de_boston-reboot 4,106 1.10% 2,001 1.11% 0.49  
18 de_train-reboot 3,948 1.05% 1,826 1.01% 0.46  
19 cs_officeparty-reboot 3,888 1.04% 1,908 1.06% 0.49  
20 de_contra-reboot 3,847 1.03% 1,831 1.01% 0.48  
21 de_dust2_halloween-reboot 3,817 1.02% 1,874 1.04% 0.49  
22 de_zoo-reboot 3,753 1.00% 1,866 1.03% 0.50  
23 de_nuke_csgo-reboot 3,721 0.99% 1,749 0.97% 0.47  
24 de_villa-reboot 3,673 0.98% 1,743 0.96% 0.47  
25 de_piranesi-reboot 3,670 0.98% 1,678 0.93% 0.46  
26 de_italy_2010-reboot 3,534 0.94% 1,818 1.01% 0.51  
27 de_prodigy-reboot 3,423 0.91% 1,732 0.96% 0.51  
28 cs_assault-reboot 3,158 0.84% 1,518 0.84% 0.48  
29 de_asia-reboot 3,121 0.83% 1,459 0.81% 0.47  
30 de_inferno_csgo-reboot 3,106 0.83% 1,447 0.80% 0.47  
31 de_red_roofs-reboot 2,940 0.79% 1,399 0.77% 0.48  
32 de_dust_csgo-reboot 2,869 0.77% 1,355 0.75% 0.47  
33 de_chateau-reboot 2,819 0.75% 1,237 0.68% 0.44  
34 de_italy2021-reboot 2,815 0.75% 1,280 0.71% 0.45  
35 de_alexandra_pro-reboot 2,748 0.73% 1,396 0.77% 0.51  
36 de_losttemple_pro-reboot 2,636 0.70% 1,332 0.74% 0.51  
37 de_csgoaustria-reboot 2,603 0.70% 1,193 0.66% 0.46  
38 de_icewerk-reboot 2,561 0.68% 1,234 0.68% 0.48  
39 de_tpoint-reboot 2,511 0.67% 1,234 0.68% 0.49  
40 de_dust2_rush-reboot 2,493 0.67% 1,264 0.70% 0.51  
41 de_churchtown-reboot 2,455 0.66% 1,176 0.65% 0.48  
42 cs_italy_tactik3_fixed-reboot 2,411 0.64% 1,224 0.68% 0.51  
43 de_season-reboot 2,390 0.64% 1,109 0.61% 0.46  
44 cs_office_night-reboot 2,322 0.62% 1,171 0.65% 0.50  
45 de_yucatan-reboot 2,226 0.59% 1,193 0.66% 0.54  
46 de_scud-reboot 2,196 0.59% 1,060 0.59% 0.48  
47 de_rose-reboot 2,081 0.56% 1,020 0.56% 0.49  
48 de_westwood-reboot 1,994 0.53% 985 0.54% 0.49  
49 de_cbble_csgo-reboot 1,960 0.52% 878 0.49% 0.45  
50 de_tides-reboot 1,899 0.51% 895 0.49% 0.47  
51 de_vertigo-reboot 1,780 0.48% 850 0.47% 0.48  
52 cs_compound-reboot 1,767 0.47% 884 0.49% 0.50  
53 de_go_nuke-reboot 1,753 0.47% 835 0.46% 0.48  
54 ad_egon_world-reboot 1,714 0.46% 807 0.45% 0.47  
55 de_cpl_strike-reboot 1,713 0.46% 828 0.46% 0.48  
56 de_kabul-reboot 1,698 0.45% 824 0.46% 0.49  
57 de_NewportBeach-reboot 1,669 0.45% 834 0.46% 0.50  
58 de_glacier-reboot 1,593 0.43% 783 0.43% 0.49  
59 de_cpl_fire-reboot 1,541 0.41% 707 0.39% 0.46  
60 de_train_csgo-reboot 1,506 0.40% 781 0.43% 0.52  
61 cs_assault_2020_rc3-reboot 1,457 0.39% 703 0.39% 0.48  
62 de_kabul3-reboot 1,422 0.38% 725 0.40% 0.51  
63 de_pira_legos-reboot 1,396 0.37% 624 0.35% 0.45  
64 de_crane-reboot 1,303 0.35% 596 0.33% 0.46  
65 de_russka-reboot 1,284 0.34% 574 0.32% 0.45  
66 de_westwood_07-reboot 1,281 0.34% 652 0.36% 0.51  
67 de_kabul2-reboot 1,276 0.34% 632 0.35% 0.50  
68 de_lesina-reboot 1,098 0.29% 484 0.27% 0.44  
69 de_OldAlley-reboot 1,088 0.29% 525 0.29% 0.48  
70 de_pyramid-reboot 1,084 0.29% 549 0.30% 0.51  
71 cs_italy_reloaded_final-reboot 1,063 0.28% 568 0.31% 0.53  
72 de_lake_csgo-reboot 1,039 0.28% 519 0.29% 0.50  
73 de_horseshoe_2009_v1_2-reboot 988 0.26% 477 0.26% 0.48  
74 de_cityfever-reboot 973 0.26% 456 0.25% 0.47  
75 cs_scrapyard_beta-reboot 939 0.25% 443 0.24% 0.47  
76 de_port-reboot 928 0.25% 455 0.25% 0.49  
77 de_vegas_lite-reboot 910 0.24% 385 0.21% 0.42  
78 de_troit-reboot 774 0.21% 357 0.20% 0.46  
79 cs_beirut2_hdr-reboot 747 0.20% 359 0.20% 0.48  
80 de_marauder-reboot 726 0.19% 324 0.18% 0.45  
81 cs_militia-reboot 720 0.19% 308 0.17% 0.43  
82 cs_assault_dust-reboot 707 0.19% 344 0.19% 0.49  
83 de_westwood_csgo-reboot 704 0.19% 348 0.19% 0.49  
84 cs_axe-reboot 704 0.19% 332 0.18% 0.47  
85 de_highhouse-reboot 693 0.19% 345 0.19% 0.50  
86 de_cpl_mill-reboot 690 0.18% 347 0.19% 0.50  
87 de_thai2-reboot 675 0.18% 315 0.17% 0.47  
88 de_dolls-reboot 675 0.18% 308 0.17% 0.46  
89 de_cinema_v2-reboot 662 0.18% 299 0.17% 0.45  
90 cs_newyork_sn-reboot 661 0.18% 308 0.17% 0.47  
91 de_core-reboot 650 0.17% 307 0.17% 0.47  
92 cs_militia 598 0.16% 221 0.12% 0.37  
93 cs_office_urban-reboot 566 0.15% 279 0.15% 0.49  
94 de_mentalhospital_beta-reboot 557 0.15% 210 0.12% 0.38  
95 de_metrobudapest-reboot 512 0.14% 237 0.13% 0.46  
96 cs_mansion_source-reboot 510 0.14% 244 0.13% 0.48  
97 de_alps-reboot 498 0.13% 232 0.13% 0.47  
98 cs_horde_v1-reboot 492 0.13% 234 0.13% 0.48  
99 de_sweat-reboot 485 0.13% 261 0.14% 0.54  
100 cs_deadhouse-reboot 466 0.12% 257 0.14% 0.55  
101 de_strike_rc4-reboot 451 0.12% 198 0.11% 0.44  
102 de_cefalu-reboot 449 0.12% 223 0.12% 0.50  
103 de_crossfire-reboot 442 0.12% 231 0.13% 0.52  
104 de_reef-reboot 440 0.12% 211 0.12% 0.48  
105 de_bahrain2006_v2-reboot 429 0.11% 232 0.13% 0.54  
106 cs_quackhouse-reboot 427 0.11% 206 0.11% 0.48  
107 de_company-reboot 409 0.11% 194 0.11% 0.47  
108 de_vostok-reboot 404 0.11% 170 0.09% 0.42  
109 de_vegas_css-reboot 396 0.11% 191 0.11% 0.48  
110 de_crackhome_final-reboot 380 0.10% 152 0.08% 0.40  
111 de_enclosure_gate1-reboot 374 0.10% 147 0.08% 0.39  
112 de_ravenholm-reboot 368 0.10% 169 0.09% 0.46  
113 de_trading-reboot 367 0.10% 231 0.13% 0.63  
114 de_siena_b03-reboot 357 0.10% 175 0.10% 0.49  
115 de_shipped-reboot 339 0.09% 155 0.09% 0.46  
116 aim_deagle_ultra_2 335 0.09% 335 0.19% 1.00  
117 de_overpass_csgo 323 0.09% 127 0.07% 0.39  
118 de_bora-reboot 309 0.08% 154 0.09% 0.50  
119 cs_assault 306 0.08% 135 0.07% 0.44  
120 de_simpsons_city_b2-reboot 305 0.08% 133 0.07% 0.44  
121 aim_deagle7k_fix_v2 303 0.08% 303 0.17% 1.00  
122 de_logs-reboot 291 0.08% 148 0.08% 0.51  
123 cs_cruise-reboot 287 0.08% 141 0.08% 0.49  
124 de_stormbasev2-reboot 283 0.08% 126 0.07% 0.45  
125 de_rakovanie-reboot 276 0.07% 138 0.08% 0.50  
126 de_apollo-reboot 274 0.07% 130 0.07% 0.47  
127 cs_lagune-reboot 269 0.07% 133 0.07% 0.49  
128 de_merry_christmas-reboot 262 0.07% 106 0.06% 0.40  
129 cs_assault_aspect-reboot 255 0.07% 125 0.07% 0.49  
130 cs_desperados-reboot 253 0.07% 131 0.07% 0.52  
131 de_corse-reboot 241 0.06% 109 0.06% 0.45  
132 cs_siege_sp-reboot 241 0.06% 116 0.06% 0.48  
133 aim_deagle_lostplanet 241 0.06% 241 0.13% 1.00  
134 de_icicle-reboot 238 0.06% 122 0.07% 0.51  
135 cs_assault_v2-reboot 234 0.06% 130 0.07% 0.56  
136 aim_deagle9k 230 0.06% 230 0.13% 1.00  
137 de_dawn-reboot 223 0.06% 95 0.05% 0.43  
138 de_donya-reboot 208 0.06% 112 0.06% 0.54  
139 de_safehouse-reboot 205 0.05% 112 0.06% 0.55  
140 aim_deagle_dust_power 202 0.05% 202 0.11% 1.00  
141 de_uf_hydro-reboot 201 0.05% 70 0.04% 0.35  
142 de_battleship_day-reboot 197 0.05% 89 0.05% 0.45  
143 de_rush-reboot 194 0.05% 97 0.05% 0.50  
144 de_nuke 193 0.05% 66 0.04% 0.34  
145 de_airstrip_css-reboot 186 0.05% 84 0.05% 0.45  
146 cs_estate_css-reboot 181 0.05% 98 0.05% 0.54  
147 de_thematrix-reboot 178 0.05% 86 0.05% 0.48  
148 de_western-reboot 166 0.04% 83 0.05% 0.50  
149 de_lake_csgo 164 0.04% 68 0.04% 0.41  
150 cs_silenthill-reboot 160 0.04% 71 0.04% 0.44  
151 cs_uvalno_villa-reboot 156 0.04% 76 0.04% 0.49  
152 aim_deagle-entrepot_v2 155 0.04% 155 0.09% 1.00  
153 de_pirateparty-reboot 154 0.04% 63 0.03% 0.41  
154 de_beroth_beta-reboot 151 0.04% 81 0.04% 0.54  
155 de_kyoto_b2-reboot 143 0.04% 78 0.04% 0.55  
156 de_dockfunk_v1-reboot 142 0.04% 84 0.05% 0.59  
157 aim_deagle_logistics_v1 136 0.04% 136 0.08% 1.00  
158 aim_deagle7k 134 0.04% 134 0.07% 1.00  
159 de_actionfigures-reboot 128 0.03% 65 0.04% 0.51  
160 cs_museum-reboot 127 0.03% 53 0.03% 0.42  
161 de_freakyrats-reboot 126 0.03% 53 0.03% 0.42  
162 de_deathcookin-reboot 124 0.03% 43 0.02% 0.35  
163 de_toronto-reboot 117 0.03% 72 0.04% 0.62  
164 de_kilo2_hdr-reboot 117 0.03% 58 0.03% 0.50  
165 de_dust2 108 0.03% 49 0.03% 0.45  
166 cs_rooftops-reboot 108 0.03% 41 0.02% 0.38  
167 cs_office_FEAR_night-reboot 106 0.03% 51 0.03% 0.48  
168 de_hangcastle_s-reboot 97 0.03% 30 0.02% 0.31  
169 de_fall_mansion_v1-reboot 90 0.02% 35 0.02% 0.39  
170 cs_robinson_fade-reboot 85 0.02% 44 0.02% 0.52  
171 de_wanda-reboot 80 0.02% 41 0.02% 0.51  
172 de_kowloon-reboot 78 0.02% 31 0.02% 0.40  
173 cs_logistic_assault_hdr-reboot 76 0.02% 30 0.02% 0.39  
174 de_dreamvillage-reboot 72 0.02% 32 0.02% 0.44  
175 cs_ghostfarm-reboot 70 0.02% 22 0.01% 0.31  
176 de_convent 66 0.02% 29 0.02% 0.44  
177 de_2fort-reboot 66 0.02% 29 0.02% 0.44  
178 de_saw-reboot 62 0.02% 31 0.02% 0.50  
179 cs_havana-reboot 58 0.02% 38 0.02% 0.66  
180 cs_hostelity-reboot 51 0.01% 28 0.02% 0.55  
181 de_livehouse-reboot 50 0.01% 18 0.01% 0.36  
182 de_forgottensands_pro-reboot 50 0.01% 13 0.01% 0.26  
183 de_archive-reboot 50 0.01% 31 0.02% 0.62  
184 cs_parkhouse-reboot 49 0.01% 28 0.02% 0.57  
185 de_militarybase_gigifty-reboot 46 0.01% 24 0.01% 0.52  
186 de_abbaye_premium_beta_v10-reboot 43 0.01% 19 0.01% 0.44  
187 de_nightmare-reboot 33 0.01% 21 0.01% 0.64  
188 cs_747_css-reboot 32 0.01% 16 0.01% 0.50  
189 de_wellness-reboot 29 0.01% 12 0.01% 0.41  
190 de_congo-reboot 27 0.01% 15 0.01% 0.56  
191 cs_workout-reboot 27 0.01% 14 0.01% 0.52  
192 cs_biodome-reboot 26 0.01% 14 0.01% 0.54  
193 de_forest-reboot 24 0.01% 8 0.00% 0.33  
194 de_westcoast-reboot 22 0.01% 12 0.01% 0.55  
195 de_convent-reboot 17 0.00% 10 0.01% 0.59  
196 de_safehouse 16 0.00% 4 0.00% 0.25  
197 de_siege3-reboot 14 0.00% 9 0.00% 0.64  
198 de_nipperhouse_nc_fd47-reboot 14 0.00% 8 0.00% 0.57  
199 de_courtyard-reboot 11 0.00% 9 0.00% 0.82  
200 de_paranoid-reboot 9 0.00% 2 0.00% 0.22  
201 cs_olympic-reboot 8 0.00% 4 0.00% 0.50  
202 cs_lockdown_hotrap-reboot 8 0.00% 6 0.00% 0.75  
203 de_bretagne_2_se-reboot 7 0.00% 4 0.00% 0.57  
204 cs_robinson-reboot 7 0.00% 4 0.00% 0.57  
205 (Unaccounted) 6 0.00% 3 0.00% 0.50  
206 cs_bank-reboot 5 0.00% 1 0.00% 0.20  
207 de_housey2k-reboot 4 0.00% 0 0.00% 0.00  
208 de_deadblock-reboot 4 0.00% 2 0.00% 0.50  
209 de_roma_aimstyle-reboot 2 0.00% 1 0.00% 0.50  
210 cs_rocketsilo_final2-reboot 2 0.00% 1 0.00% 0.50  
211 cs_icerink_xmas-reboot 2 0.00% 0 0.00% 0.00  
212 de_monach-reboot 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]