HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 421,853 kills with 202,571 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cs_italy-reboot 38,682 9.17% 18,891 9.33% 0.49  
2 de_dust2-reboot 33,941 8.05% 16,371 8.08% 0.48  
3 de_frost-reboot 21,763 5.16% 10,272 5.07% 0.47  
4 de_tuscan-reboot 17,807 4.22% 8,473 4.18% 0.48  
5 cs_office-reboot 17,660 4.19% 8,367 4.13% 0.47  
6 de_inferno-reboot 16,465 3.90% 7,737 3.82% 0.47  
7 de_cbble-reboot 13,008 3.08% 6,310 3.11% 0.49  
8 de_nuke-reboot 12,113 2.87% 5,904 2.91% 0.49  
9 de_rimini-reboot 11,425 2.71% 5,549 2.74% 0.49  
10 de_aztec-reboot 8,261 1.96% 3,958 1.95% 0.48  
11 de_dust-reboot 6,725 1.59% 3,196 1.58% 0.48  
12 de_nightfever-reboot 6,311 1.50% 2,967 1.46% 0.47  
13 de_dust2_csgo-reboot 6,142 1.46% 3,063 1.51% 0.50  
14 cs_frozen-reboot 5,632 1.34% 2,510 1.24% 0.45  
15 cs_office2008-reboot 5,422 1.29% 2,709 1.34% 0.50  
16 de_boston-reboot 5,136 1.22% 2,444 1.21% 0.48  
17 cs_officeparty-reboot 4,361 1.03% 2,138 1.06% 0.49  
18 de_train-reboot 4,357 1.03% 1,992 0.98% 0.46  
19 de_dust2_mariostyle-reboot 4,322 1.02% 1,971 0.97% 0.46  
20 de_zoo-reboot 4,175 0.99% 2,041 1.01% 0.49  
21 de_dust2_halloween-reboot 4,174 0.99% 2,051 1.01% 0.49  
22 de_piranesi-reboot 4,133 0.98% 1,897 0.94% 0.46  
23 de_contra-reboot 4,076 0.97% 1,929 0.95% 0.47  
24 de_nuke_csgo-reboot 3,873 0.92% 1,827 0.90% 0.47  
25 de_villa-reboot 3,765 0.89% 1,785 0.88% 0.47  
26 cs_assault-reboot 3,667 0.87% 1,722 0.85% 0.47  
27 de_italy_2010-reboot 3,659 0.87% 1,872 0.92% 0.51  
28 de_asia-reboot 3,603 0.85% 1,690 0.83% 0.47  
29 de_inferno_csgo-reboot 3,581 0.85% 1,667 0.82% 0.47  
30 de_icewerk-reboot 3,467 0.82% 1,647 0.81% 0.48  
31 de_prodigy-reboot 3,423 0.81% 1,732 0.86% 0.51  
32 de_red_roofs-reboot 3,330 0.79% 1,576 0.78% 0.47  
33 de_dust_csgo-reboot 3,314 0.79% 1,545 0.76% 0.47  
34 de_churchtown-reboot 3,199 0.76% 1,523 0.75% 0.48  
35 de_chateau-reboot 3,131 0.74% 1,379 0.68% 0.44  
36 de_season-reboot 2,952 0.70% 1,365 0.67% 0.46  
37 de_alexandra_pro-reboot 2,890 0.69% 1,450 0.72% 0.50  
38 de_csgoaustria-reboot 2,855 0.68% 1,301 0.64% 0.46  
39 de_italy2021-reboot 2,815 0.67% 1,280 0.63% 0.45  
40 de_lesina-reboot 2,813 0.67% 1,264 0.62% 0.45  
41 de_losttemple_pro-reboot 2,799 0.66% 1,402 0.69% 0.50  
42 de_tpoint-reboot 2,659 0.63% 1,301 0.64% 0.49  
43 de_scud-reboot 2,641 0.63% 1,258 0.62% 0.48  
44 de_dust2_rush-reboot 2,493 0.59% 1,264 0.62% 0.51  
45 cs_office_night-reboot 2,417 0.57% 1,224 0.60% 0.51  
46 cs_italy_tactik3_fixed-reboot 2,411 0.57% 1,224 0.60% 0.51  
47 de_cbble_csgo-reboot 2,296 0.54% 1,034 0.51% 0.45  
48 de_marauder-reboot 2,282 0.54% 1,059 0.52% 0.46  
49 de_westwood-reboot 2,237 0.53% 1,095 0.54% 0.49  
50 de_yucatan-reboot 2,226 0.53% 1,193 0.59% 0.54  
51 de_kabul-reboot 2,199 0.52% 1,031 0.51% 0.47  
52 de_tides-reboot 2,160 0.51% 1,008 0.50% 0.47  
53 de_rose-reboot 2,081 0.49% 1,020 0.50% 0.49  
54 de_cpl_strike-reboot 2,056 0.49% 994 0.49% 0.48  
55 cs_compound-reboot 2,053 0.49% 1,006 0.50% 0.49  
56 de_glacier-reboot 2,034 0.48% 998 0.49% 0.49  
57 de_go_nuke-reboot 2,032 0.48% 959 0.47% 0.47  
58 de_NewportBeach-reboot 2,027 0.48% 993 0.49% 0.49  
59 de_vertigo-reboot 2,006 0.48% 963 0.48% 0.48  
60 de_cpl_fire-reboot 1,890 0.45% 857 0.42% 0.45  
61 de_crane-reboot 1,823 0.43% 833 0.41% 0.46  
62 de_train_csgo-reboot 1,810 0.43% 931 0.46% 0.51  
63 ad_egon_world-reboot 1,788 0.42% 839 0.41% 0.47  
64 de_kabul3-reboot 1,777 0.42% 884 0.44% 0.50  
65 de_kabul2-reboot 1,613 0.38% 768 0.38% 0.48  
66 de_westwood_07-reboot 1,535 0.36% 761 0.38% 0.50  
67 cs_italy_reloaded_final-reboot 1,516 0.36% 773 0.38% 0.51  
68 de_pira_legos-reboot 1,478 0.35% 656 0.32% 0.44  
69 cs_assault_2020_rc3-reboot 1,457 0.35% 703 0.35% 0.48  
70 de_russka-reboot 1,403 0.33% 625 0.31% 0.45  
71 de_port-reboot 1,402 0.33% 648 0.32% 0.46  
72 de_OldAlley-reboot 1,220 0.29% 580 0.29% 0.48  
73 cs_beirut2_hdr-reboot 1,215 0.29% 561 0.28% 0.46  
74 de_cityfever-reboot 1,123 0.27% 517 0.26% 0.46  
75 de_troit-reboot 1,114 0.26% 511 0.25% 0.46  
76 de_pyramid-reboot 1,098 0.26% 557 0.27% 0.51  
77 de_vegas_lite-reboot 1,053 0.25% 460 0.23% 0.44  
78 de_lake_csgo-reboot 1,039 0.25% 519 0.26% 0.50  
79 cs_scrapyard_beta-reboot 1,014 0.24% 488 0.24% 0.48  
80 cs_assault_dust-reboot 999 0.24% 476 0.23% 0.48  
81 cs_militia-reboot 998 0.24% 427 0.21% 0.43  
82 de_horseshoe_2009_v1_2-reboot 988 0.23% 477 0.24% 0.48  
83 de_core-reboot 967 0.23% 453 0.22% 0.47  
84 de_cpl_mill-reboot 962 0.23% 462 0.23% 0.48  
85 de_cinema_v2-reboot 832 0.20% 381 0.19% 0.46  
86 de_highhouse-reboot 822 0.19% 404 0.20% 0.49  
87 cs_mansion_source-reboot 818 0.19% 382 0.19% 0.47  
88 cs_newyork_sn-reboot 792 0.19% 369 0.18% 0.47  
89 de_metrobudapest-reboot 745 0.18% 339 0.17% 0.46  
90 cs_office_urban-reboot 745 0.18% 350 0.17% 0.47  
91 de_westwood_csgo-reboot 711 0.17% 354 0.17% 0.50  
92 de_mentalhospital_beta-reboot 705 0.17% 275 0.14% 0.39  
93 cs_axe-reboot 704 0.17% 332 0.16% 0.47  
94 de_thai2-reboot 678 0.16% 317 0.16% 0.47  
95 de_dolls-reboot 678 0.16% 309 0.15% 0.46  
96 de_strike_rc4-reboot 634 0.15% 281 0.14% 0.44  
97 cs_militia 598 0.14% 221 0.11% 0.37  
98 de_crossfire-reboot 593 0.14% 311 0.15% 0.52  
99 de_cefalu-reboot 576 0.14% 271 0.13% 0.47  
100 de_alps-reboot 572 0.14% 256 0.13% 0.45  
101 de_company-reboot 550 0.13% 254 0.13% 0.46  
102 cs_agency-reboot 501 0.12% 246 0.12% 0.49  
103 cs_horde_v1-reboot 492 0.12% 234 0.12% 0.48  
104 de_sweat-reboot 485 0.11% 261 0.13% 0.54  
105 cs_deadhouse-reboot 481 0.11% 263 0.13% 0.55  
106 de_bora-reboot 471 0.11% 229 0.11% 0.49  
107 de_overpass_csgo 447 0.11% 190 0.09% 0.43  
108 de_reef-reboot 440 0.10% 211 0.10% 0.48  
109 de_bahrain2006_v2-reboot 429 0.10% 232 0.11% 0.54  
110 cs_quackhouse-reboot 427 0.10% 206 0.10% 0.48  
111 de_siena_b03-reboot 425 0.10% 207 0.10% 0.49  
112 de_shipped-reboot 425 0.10% 192 0.09% 0.45  
113 de_crackhome_final-reboot 411 0.10% 170 0.08% 0.41  
114 de_vostok-reboot 404 0.10% 170 0.08% 0.42  
115 de_vegas_css-reboot 396 0.09% 191 0.09% 0.48  
116 de_western-reboot 376 0.09% 187 0.09% 0.50  
117 de_enclosure_gate1-reboot 374 0.09% 147 0.07% 0.39  
118 de_ravenholm-reboot 368 0.09% 169 0.08% 0.46  
119 de_trading-reboot 367 0.09% 231 0.11% 0.63  
120 de_dawn-reboot 362 0.09% 142 0.07% 0.39  
121 cs_estate_css-reboot 338 0.08% 170 0.08% 0.50  
122 aim_deagle_ultra_2 335 0.08% 335 0.17% 1.00  
123 de_toronto-reboot 310 0.07% 162 0.08% 0.52  
124 cs_assault 306 0.07% 135 0.07% 0.44  
125 de_simpsons_city_b2-reboot 305 0.07% 133 0.07% 0.44  
126 aim_deagle7k_fix_v2 303 0.07% 303 0.15% 1.00  
127 de_rakovanie-reboot 291 0.07% 147 0.07% 0.51  
128 de_logs-reboot 291 0.07% 148 0.07% 0.51  
129 de_kyoto_b2-reboot 288 0.07% 157 0.08% 0.55  
130 cs_cruise-reboot 287 0.07% 141 0.07% 0.49  
131 de_stormbasev2-reboot 283 0.07% 126 0.06% 0.45  
132 cs_assault_v2-reboot 276 0.07% 149 0.07% 0.54  
133 de_apollo-reboot 274 0.06% 130 0.06% 0.47  
134 de_corse-reboot 272 0.06% 119 0.06% 0.44  
135 cs_lagune-reboot 269 0.06% 133 0.07% 0.49  
136 de_merry_christmas-reboot 262 0.06% 106 0.05% 0.40  
137 cs_assault_aspect-reboot 258 0.06% 125 0.06% 0.48  
138 cs_desperados-reboot 253 0.06% 131 0.06% 0.52  
139 de_safehouse-reboot 243 0.06% 126 0.06% 0.52  
140 cs_siege_sp-reboot 241 0.06% 116 0.06% 0.48  
141 aim_deagle_lostplanet 241 0.06% 241 0.12% 1.00  
142 de_icicle-reboot 238 0.06% 122 0.06% 0.51  
143 aim_deagle9k 230 0.05% 230 0.11% 1.00  
144 de_abbaye_premium_beta_v10-reboot 227 0.05% 104 0.05% 0.46  
145 cs_uvalno_villa-reboot 211 0.05% 108 0.05% 0.51  
146 de_donya-reboot 208 0.05% 112 0.06% 0.54  
147 de_2fort-reboot 204 0.05% 90 0.04% 0.44  
148 de_uf_hydro-reboot 202 0.05% 71 0.04% 0.35  
149 aim_deagle_dust_power 202 0.05% 202 0.10% 1.00  
150 de_battleship_day-reboot 201 0.05% 90 0.04% 0.45  
151 de_pirateparty-reboot 197 0.05% 81 0.04% 0.41  
152 cs_silenthill-reboot 196 0.05% 92 0.05% 0.47  
153 de_rush-reboot 195 0.05% 97 0.05% 0.50  
154 de_freakyrats-reboot 194 0.05% 85 0.04% 0.44  
155 de_nuke 193 0.05% 66 0.03% 0.34  
156 de_airstrip_css-reboot 186 0.04% 84 0.04% 0.45  
157 de_thematrix-reboot 178 0.04% 86 0.04% 0.48  
158 cs_parkhouse-reboot 172 0.04% 87 0.04% 0.51  
159 de_lake_csgo 164 0.04% 68 0.03% 0.41  
160 de_kilo2_hdr-reboot 160 0.04% 76 0.04% 0.48  
161 de_fr33k_v1-reboot 158 0.04% 63 0.03% 0.40  
162 aim_deagle-entrepot_v2 155 0.04% 155 0.08% 1.00  
163 de_beroth_beta-reboot 151 0.04% 81 0.04% 0.54  
164 de_dockfunk_v1-reboot 142 0.03% 84 0.04% 0.59  
165 de_actionfigures-reboot 140 0.03% 72 0.04% 0.51  
166 aim_deagle_logistics_v1 136 0.03% 136 0.07% 1.00  
167 aim_deagle7k 134 0.03% 134 0.07% 1.00  
168 de_fall_mansion_v1-reboot 132 0.03% 58 0.03% 0.44  
169 cs_museum-reboot 127 0.03% 53 0.03% 0.42  
170 de_deathcookin-reboot 124 0.03% 43 0.02% 0.35  
171 de_paranoid-reboot 109 0.03% 47 0.02% 0.43  
172 de_dust2 108 0.03% 49 0.02% 0.45  
173 cs_rooftops-reboot 108 0.03% 41 0.02% 0.38  
174 cs_office_FEAR_night-reboot 106 0.03% 51 0.03% 0.48  
175 de_hangcastle_s-reboot 97 0.02% 30 0.01% 0.31  
176 de_wanda-reboot 95 0.02% 49 0.02% 0.52  
177 cs_havana-reboot 94 0.02% 60 0.03% 0.64  
178 cs_robinson_fade-reboot 85 0.02% 44 0.02% 0.52  
179 cs_logistic_assault_hdr-reboot 84 0.02% 35 0.02% 0.42  
180 de_kowloon-reboot 78 0.02% 31 0.02% 0.40  
181 de_dreamvillage-reboot 72 0.02% 32 0.02% 0.44  
182 cs_ghostfarm-reboot 70 0.02% 22 0.01% 0.31  
183 de_convent 66 0.02% 29 0.01% 0.44  
184 de_saw-reboot 62 0.01% 31 0.02% 0.50  
185 de_livehouse-reboot 61 0.01% 23 0.01% 0.38  
186 de_archive-reboot 54 0.01% 35 0.02% 0.65  
187 cs_hostelity-reboot 51 0.01% 28 0.01% 0.55  
188 de_forgottensands_pro-reboot 50 0.01% 13 0.01% 0.26  
189 de_battleship_hdr-reboot 50 0.01% 16 0.01% 0.32  
190 cs_robinson-reboot 49 0.01% 15 0.01% 0.31  
191 de_militarybase_gigifty-reboot 46 0.01% 24 0.01% 0.52  
192 de_battlezone_css_v2-reboot 46 0.01% 22 0.01% 0.48  
193 de_bretagne_2_se-reboot 45 0.01% 22 0.01% 0.49  
194 de_resident-reboot 44 0.01% 19 0.01% 0.43  
195 de_nightmare-reboot 33 0.01% 21 0.01% 0.64  
196 cs_747_css-reboot 32 0.01% 16 0.01% 0.50  
197 de_wellness-reboot 29 0.01% 12 0.01% 0.41  
198 de_congo-reboot 27 0.01% 15 0.01% 0.56  
199 cs_workout-reboot 27 0.01% 14 0.01% 0.52  
200 cs_biodome-reboot 26 0.01% 14 0.01% 0.54  
201 de_forest-reboot 24 0.01% 8 0.00% 0.33  
202 de_monach-reboot 23 0.01% 12 0.01% 0.52  
203 cs_concert-reboot 23 0.01% 11 0.01% 0.48  
204 de_westcoast-reboot 22 0.01% 12 0.01% 0.55  
205 de_convent-reboot 17 0.00% 10 0.00% 0.59  
206 de_safehouse 16 0.00% 4 0.00% 0.25  
207 de_siege3-reboot 14 0.00% 9 0.00% 0.64  
208 de_nipperhouse_nc_fd47-reboot 14 0.00% 8 0.00% 0.57  
209 de_courtyard-reboot 11 0.00% 9 0.00% 0.82  
210 de_roma_aimstyle-reboot 10 0.00% 7 0.00% 0.70  
211 cs_olympic-reboot 8 0.00% 4 0.00% 0.50  
212 cs_lockdown_hotrap-reboot 8 0.00% 6 0.00% 0.75  
213 (Unaccounted) 6 0.00% 3 0.00% 0.50  
214 cs_bank-reboot 5 0.00% 1 0.00% 0.20  
215 de_housey2k-reboot 4 0.00% 0 0.00% 0.00  
216 de_deadblock-reboot 4 0.00% 2 0.00% 0.50  
217 cs_rocketsilo_final2-reboot 2 0.00% 1 0.00% 0.50  
218 cs_icerink_xmas-reboot 2 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]