HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 798 kills with 184 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 awp_lego-space 152 19.05% 27 14.67% 0.18  
2 awp_india_2010_v1 149 18.67% 34 18.48% 0.23  
3 awp_map_v2 109 13.66% 12 6.52% 0.11  
4 awp_lost_temple 106 13.28% 46 25.00% 0.43  
5 awp_monopoly 102 12.78% 22 11.96% 0.22  
6 awp_snow_fort 71 8.90% 18 9.78% 0.25  
7 awp_deathcanyon_fixed3 57 7.14% 9 4.89% 0.16  
8 awp_nostalgia 32 4.01% 9 4.89% 0.28  
9 awp_ruins_final 12 1.50% 5 2.72% 0.42  
10 awp_subzero 7 0.88% 1 0.54% 0.14  
11 awp_samfisch3r 1 0.13% 1 0.54% 1.00  




Go to: AWP only



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]