HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: -=[Dc$c]=2.0
Home Page:
Activity: 40.00%
Members: 4 active members (4 total)
Avg. Member Points: 1,231
Total Kills: 106
Total Deaths: 132
Avg. Kills: 27
Kills per Death: 0.80
Kills per Minute: 0.47
Total Connection Time: 0d 03:46:36h
Avg. Connection Time: 0d 00:56:39h
Favorite Server:* [GER] ReBooT Insane | Standard Maps |
Favorite Map:* de_season-reboot
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifBelloco elorank 1,733 0d 03:01:17h 75 70.75% 109 0.69
2  .gifTango DgN elorank 1,141 0d 00:30:20h 22 20.75% 18 1.22
3  .gifMuckii elorank 1,050 0d 00:10:31h 9 8.49% 5 1.80
4  .gifTabak_DgN○°• elorank 1,000 0d 00:04:28h 0 0.00% 0 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 37 times 37
2 Round MVP 18 times 0
3 Double Kill (2 kills) 13 times 13
4 Pick up the Bomb 8 times 16
5 Start Defusing the Bomb With a Defuse Kit 5 times 0
6 Plant the Bomb 5 times 50
7 Triple Kill (3 kills) 4 times 8
8 Touch a Hostage 4 times 0
9 Revenge 4 times 12
10 Drop the Bomb 3 times -6
11 Domination 3 times 15
12 Defuse the Bomb 3 times 30




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 8 times 32.00%
2 Terrorist 6 times 24.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 32 30.19% 16 30.19% 0.50
2 Kalashnikov AK-47 1.00 26 24.53% 12 22.64% 0.46
3 Desert Eagle .50AE 1.20 4 3.77% 4 7.55% 1.00
4 M249 PARA Light Machine Gun 1.20 3 2.83% 2 3.77% 0.67
5 Glock 18 Select Fire 1.40 3 2.83% 1 1.89% 0.33




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 655 149 4,690 16 32 8.0000 22.7% 31.5 20.5
2 Kalashnikov AK-47 481 104 4,047 14 31 10.3333 21.6% 38.9 15.5
3 Desert Eagle .50AE 24 9 768 4 4 4.0000 37.5% 85.3 6.0
4 M249 PARA Light Machine Gun 40 9 404 2 3 3.0000 22.5% 44.9 13.3
5 Glock 18 Select Fire 42 11 430 1 3 3.0000 26.2% 39.1 14.0
6 H&K USP .45 Tactical 29 8 70 0 0 0.0000 27.6% 8.8 0.0
7 Steyr Tactical Machine Pistol 13 2 36 0 0 0.0000 15.4% 18.0 0.0
8 FN P90 30 9 128 0 0 0.0000 30.0% 14.2 0.0
9 Sig Sauer P-228 6 4 67 0 0 0.0000 66.7% 16.8 0.0
10 Benelli M3 Super 90 Combat 2 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Bundeswehr Advanced Combat Knife 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 149 26 46 16 32 13 6 10 25.5% 59.1% 15.4%
2 Kalashnikov AK-47 104 19 30 10 20 11 8 6 26.9% 56.7% 16.3%
3 Glock 18 Select Fire 11 4 1 1 2 2 1 0 27.3% 54.5% 18.2%
4 FN P90 9 0 4 3 1 0 1 0 22.2% 77.8% 0.0%
5 M249 PARA Light Machine Gun 9 2 3 1 1 0 2 0 33.3% 66.7% 0.0%
6 Desert Eagle .50AE 9 4 2 1 1 1 0 0 11.1% 77.8% 11.1%
7 H&K USP .45 Tactical 8 0 6 0 1 1 0 0 12.5% 75.0% 12.5%
8 Sig Sauer P-228 4 0 3 1 0 0 0 0 0.0% 100.0% 0.0%
9 Steyr Tactical Machine Pistol 2 0 0 0 0 1 0 1 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cs_italy_reloaded_final-reboot 24 22.64% 31 0.7742 13 24.53% 0.5417
2 de_season-reboot 23 21.70% 13 1.7692 14 26.42% 0.6087
3 de_icewerk-reboot 14 13.21% 16 0.8750 5 9.43% 0.3571
4 de_pirateparty-reboot 7 6.60% 14 0.5000 3 5.66% 0.4286




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]