Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
287 | 287 |
2 | ![]() |
281 | 281 |
3 | ![]() |
151 | 151 |
4 | ![]() |
131 | 131 |
5 | ![]() |
124 | 124 |
6 | ![]() |
85 | 85 |
7 | ![]() |
83 | 83 |
8 | ![]() |
68 | 68 |
9 | ![]() |
54 | 54 |
10 | ![]() |
47 | 47 |
11 | ![]() |
47 | 47 |
12 | ![]() |
44 | 44 |
13 | ![]() |
41 | 41 |
14 | ![]() |
33 | 33 |
15 | ![]() |
32 | 32 |
16 | ![]() |
30 | 30 |
17 | ![]() |
26 | 26 |
18 | ![]() |
24 | 24 |
19 | ![]() |
23 | 23 |
20 | ![]() |
23 | 23 |
21 | ![]() |
22 | 22 |
22 | ![]() |
22 | 22 |
23 | ![]() |
21 | 21 |
24 | ![]() |
21 | 21 |
25 | ![]() |
21 | 21 |
26 | ![]() |
20 | 20 |
27 | ![]() |
19 | 19 |
28 | ![]() |
16 | 16 |
29 | ![]() |
13 | 13 |
30 | ![]() |
12 | 12 |
31 | ![]() |
11 | 11 |
32 | ![]() |
10 | 10 |
33 | ![]() |
10 | 10 |
34 | ![]() |
10 | 10 |
35 | ![]() |
7 | 7 |
36 | ![]() |
6 | 6 |
37 | ![]() |
6 | 6 |
38 | ![]() |
5 | 5 |
39 | ![]() |
5 | 5 |
40 | ![]() |
5 | 5 |
Page: 1 2