Action Details
Drop the Bomb from a total of 129 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Condor |
13 | -26 |
| 2 | aLpi |
13 | -26 |
| 3 | ⭐ Pattori_Hanson |
12 | -24 |
| 4 | Xanatos |
11 | -22 |
| 5 | --=CSF=--Buffke "hopsala" |
11 | -22 |
| 6 | ςŧepħan |
9 | -18 |
| 7 | mipoo |
9 | -18 |
| 8 | Biene |
8 | -16 |
| 9 | Hohlspitz: manchm. konzentriert |
7 | -14 |
| 10 | Splash[CH] @ touch my tralala : |
5 | -10 |
| 11 | ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ |
5 | -10 |
| 12 | s1cK. |
4 | -8 |
| 13 | Belloco |
4 | -8 |
| 14 | Papaschlumpf |
3 | -6 |
| 15 | Kampfwurm |
3 | -6 |
| 16 | Br0k3n H3ad |
3 | -6 |
| 17 | Sancho |
2 | -4 |
| 18 | rob |
2 | -4 |
| 19 | »Irish« |
2 | -4 |
| 20 | Diego |
1 | -2 |
| 21 | Altaïr Ibn-La'Ahad™ |
1 | -2 |
| 22 | _Burgfried_ |
1 | -2 |









Condor