
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward ![]() |
Team Reward |
AWP only | Yes | No | No | No | Become the VIP | +1 | |
AWP only | Yes | No | No | No | Double Kill (2 kills) | +1 | |
AWP only | Yes | No | No | No | Headshot | +1 | |
AWP only | Yes | No | No | No | Defuse the Bomb | +10 | |
AWP only | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
AWP only | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
AWP only | Yes | No | No | No | God Like (12+ kills) | +11 | |
AWP only | Yes | No | No | No | Pick up the Bomb | +2 | |
AWP only | Yes | No | No | No | Spawn with the Bomb | +2 | |
AWP only | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
AWP only | Yes | No | No | No | Domination (4 kills) | +3 | |
AWP only | No | Yes | No | No | Revenge | +3 | |
AWP only | Yes | No | No | No | Rampage (5 kills) | +4 | |
AWP only | No | Yes | No | No | Domination | +5 | |
AWP only | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
AWP only | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
AWP only | Yes | No | No | No | Ownage (7 kills) | +6 | |
AWP only | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
AWP only | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
AWP only | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
AWP only | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
AWP only | Yes | No | No | No | Drop the Bomb | -2 | |
AWP only | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
AWP only | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
AWP only | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
AWP only | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
AWP only | Yes | No | No | No | Round MVP | 0 | |
AWP only | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
AWP only | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
AWP only | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
AWP only | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
AWP only | Yes | No | No | No | Touch a Hostage | 0 | |
AWP only | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Standard Map Server | Yes | No | No | No | Become the VIP | +1 | |
Standard Map Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Standard Map Server | Yes | No | No | No | Headshot | +1 | |
Standard Map Server | Yes | No | No | No | Defuse the Bomb | +10 | |
Standard Map Server | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Standard Map Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Standard Map Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
Standard Map Server | Yes | No | No | No | Pick up the Bomb | +2 | |
Standard Map Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
Standard Map Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Standard Map Server | Yes | No | No | No | Domination (4 kills) | +3 | |
Standard Map Server | No | Yes | No | No | Revenge | +3 | |
Standard Map Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
Standard Map Server | No | Yes | No | No | Domination | +5 | |
Standard Map Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Standard Map Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Standard Map Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
Standard Map Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Standard Map Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Standard Map Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Standard Map Server | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Standard Map Server | Yes | No | No | No | Drop the Bomb | -2 | |
Standard Map Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Standard Map Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Standard Map Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Standard Map Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Standard Map Server | Yes | No | No | No | Round MVP | 0 | |
Standard Map Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Standard Map Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Standard Map Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Standard Map Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Standard Map Server | Yes | No | No | No | Touch a Hostage | 0 | |
Standard Map Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Xmas | Yes | No | No | No | Become the VIP | +1 | |
Xmas | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Xmas | Yes | No | No | No | Headshot | +1 | |
Xmas | Yes | No | No | No | Defuse the Bomb | +10 | |
Xmas | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Xmas | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Xmas | Yes | No | No | No | God Like (12+ kills) | +11 | |
Xmas | Yes | No | No | No | Pick up the Bomb | +2 | |
Xmas | Yes | No | No | No | Spawn with the Bomb | +2 | |
Xmas | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Xmas | Yes | No | No | No | Domination (4 kills) | +3 | |
Xmas | No | Yes | No | No | Revenge | +3 | |
Xmas | Yes | No | No | No | Rampage (5 kills) | +4 | |
Xmas | No | Yes | No | No | Domination | +5 | |
Xmas | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Xmas | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Xmas | Yes | No | No | No | Ownage (7 kills) | +6 | |
Xmas | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Xmas | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Xmas | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Xmas | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Xmas | Yes | No | No | No | Drop the Bomb | -2 | |
Xmas | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Xmas | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Xmas | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Xmas | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Xmas | Yes | No | No | No | Round MVP | 0 | |
Xmas | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Xmas | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Xmas | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Xmas | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Xmas | Yes | No | No | No | Touch a Hostage | 0 | |
Xmas | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Capture the Flag | Yes | No | No | No | Become the VIP | +1 | |
Capture the Flag | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Capture the Flag | Yes | No | No | No | Headshot | +1 | |
Capture the Flag | Yes | No | No | No | Defuse the Bomb | +10 | |
Capture the Flag | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Capture the Flag | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Capture the Flag | Yes | No | No | No | God Like (12+ kills) | +11 | |
Capture the Flag | Yes | No | No | No | Pick up the Bomb | +2 | |
Capture the Flag | Yes | No | No | No | Spawn with the Bomb | +2 | |
Capture the Flag | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Capture the Flag | Yes | No | No | No | Domination (4 kills) | +3 | |
Capture the Flag | No | Yes | No | No | Revenge | +3 | |
Capture the Flag | Yes | No | No | No | Rampage (5 kills) | +4 | |
Capture the Flag | No | Yes | No | No | Domination | +5 | |
Capture the Flag | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Capture the Flag | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Capture the Flag | Yes | No | No | No | Ownage (7 kills) | +6 | |
Capture the Flag | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Capture the Flag | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Capture the Flag | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Capture the Flag | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Capture the Flag | Yes | No | No | No | Drop the Bomb | -2 | |
Capture the Flag | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Capture the Flag | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Capture the Flag | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Capture the Flag | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Capture the Flag | Yes | No | No | No | Round MVP | 0 | |
Capture the Flag | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Capture the Flag | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Capture the Flag | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Capture the Flag | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Capture the Flag | Yes | No | No | No | Touch a Hostage | 0 | |
Capture the Flag | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Gungame | Yes | No | No | No | Become the VIP | +1 | |
Gungame | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Gungame | Yes | No | No | No | Headshot | +1 | |
Gungame | Yes | No | No | No | Defuse the Bomb | +10 | |
Gungame | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Gungame | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Gungame | Yes | No | No | No | God Like (12+ kills) | +11 | |
Gungame | Yes | No | No | No | Pick up the Bomb | +2 | |
Gungame | Yes | No | No | No | Spawn with the Bomb | +2 | |
Gungame | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Gungame | Yes | No | No | No | Domination (4 kills) | +3 | |
Gungame | No | Yes | No | No | Revenge | +3 | |
Gungame | Yes | No | No | No | Rampage (5 kills) | +4 | |
Gungame | No | Yes | No | No | Domination | +5 | |
Gungame | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Gungame | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Gungame | Yes | No | No | No | Ownage (7 kills) | +6 | |
Gungame | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Gungame | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Gungame | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Gungame | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Gungame | Yes | No | No | No | Drop the Bomb | -2 | |
Gungame | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Gungame | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Gungame | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Gungame | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Gungame | Yes | No | No | No | Round MVP | 0 | |
Gungame | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Gungame | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Gungame | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Gungame | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Gungame | Yes | No | No | No | Touch a Hostage | 0 | |
Gungame | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Left 4 Dead 2 | Yes | No | No | No | Killed a Boomer | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Hunter | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Smoker | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Rescued Teammate | +2 | |
Left 4 Dead 2 | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Charger | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Jockey | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Spitter | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Tank | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Witch | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Revived Teammate | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Charger Pummeling | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Defibrillated Teammate | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Going for a ride | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Healed Teammate | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Spitter Acid | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Tank Bilebombed | +5 | |
Left 4 Dead 2 | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
Left 4 Dead 2 | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
Left 4 Dead 2 | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
Left 4 Dead 2 | Yes | No | No | No | Friendly Fire | -3 | |
Left 4 Dead 2 | Yes | No | No | No | Startled the Witch | -5 | |
Left 4 Dead 2 | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Headshot Kill | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Killed all survivors | 0 | |
Left 4 Dead 2 | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Protected Teammate | 0 | |
Left 4 Dead 2 | No | No | Yes | No | Scavenge Team Win | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Used Adrenaline | 0 | |
Left 4 Dead 2 | No | No | Yes | No | Versus Team Win | 0 | |
Deagle HS Only | Yes | No | No | No | Become the VIP | +1 | |
Deagle HS Only | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Deagle HS Only | Yes | No | No | No | Headshot | +1 | |
Deagle HS Only | Yes | No | No | No | Defuse the Bomb | +10 | |
Deagle HS Only | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Deagle HS Only | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Deagle HS Only | Yes | No | No | No | God Like (12+ kills) | +11 | |
Deagle HS Only | Yes | No | No | No | Pick up the Bomb | +2 | |
Deagle HS Only | Yes | No | No | No | Spawn with the Bomb | +2 | |
Deagle HS Only | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Deagle HS Only | Yes | No | No | No | Domination (4 kills) | +3 | |
Deagle HS Only | No | Yes | No | No | Revenge | +3 | |
Deagle HS Only | Yes | No | No | No | Rampage (5 kills) | +4 | |
Deagle HS Only | No | Yes | No | No | Domination | +5 | |
Deagle HS Only | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Deagle HS Only | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Deagle HS Only | Yes | No | No | No | Ownage (7 kills) | +6 | |
Deagle HS Only | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Deagle HS Only | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Deagle HS Only | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Deagle HS Only | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Deagle HS Only | Yes | No | No | No | Drop the Bomb | -2 | |
Deagle HS Only | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Deagle HS Only | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Deagle HS Only | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Deagle HS Only | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Deagle HS Only | Yes | No | No | No | Round MVP | 0 | |
Deagle HS Only | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Deagle HS Only | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Deagle HS Only | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Deagle HS Only | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Deagle HS Only | Yes | No | No | No | Touch a Hostage | 0 | |
Deagle HS Only | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
No Flash Server | Yes | No | No | No | Become the VIP | +1 | |
No Flash Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
No Flash Server | Yes | No | No | No | Headshot | +1 | |
No Flash Server | Yes | No | No | No | Defuse the Bomb | +10 | |
No Flash Server | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
No Flash Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
No Flash Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
No Flash Server | Yes | No | No | No | Pick up the Bomb | +2 | |
No Flash Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
No Flash Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
No Flash Server | Yes | No | No | No | Domination (4 kills) | +3 | |
No Flash Server | No | Yes | No | No | Revenge | +3 | |
No Flash Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
No Flash Server | No | Yes | No | No | Domination | +5 | |
No Flash Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
No Flash Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
No Flash Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
No Flash Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
No Flash Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
No Flash Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
No Flash Server | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
No Flash Server | Yes | No | No | No | Drop the Bomb | -2 | |
No Flash Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
No Flash Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
No Flash Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
No Flash Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
No Flash Server | Yes | No | No | No | Round MVP | 0 | |
No Flash Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
No Flash Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
No Flash Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
No Flash Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
No Flash Server | Yes | No | No | No | Touch a Hostage | 0 | |
No Flash Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
AWP only | PROP_PHYSICS | Rare Physics kill | 10.00 |
AWP only | smokegrenade_projectile | Smoke Grenade | 5.00 |
AWP only | flashbang | Flashbang | 5.00 |
AWP only | knife | Bundeswehr Advanced Combat Knife | 2.00 |
AWP only | hegrenade | High Explosive Grenade | 1.80 |
AWP only | tmp | Steyr Tactical Machine Pistol | 1.50 |
AWP only | p228 | Sig Sauer P-228 | 1.50 |
AWP only | mac10 | Ingram MAC-10 | 1.50 |
AWP only | fiveseven | FN Five-Seven | 1.50 |
AWP only | usp | H&K USP .45 Tactical | 1.40 |
AWP only | glock | Glock 18 Select Fire | 1.40 |
AWP only | elite | Dual Beretta 96G Elite | 1.40 |
AWP only | ump45 | H&K UMP45 | 1.20 |
AWP only | p90 | FN P90 | 1.20 |
AWP only | mp5navy | H&K MP5-Navy | 1.20 |
AWP only | m3 | Benelli M3 Super 90 Combat | 1.20 |
AWP only | m249 | M249 PARA Light Machine Gun | 1.20 |
AWP only | deagle | Desert Eagle .50AE | 1.20 |
AWP only | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
AWP only | scout | Steyr Scout | 1.10 |
AWP only | galil | Galil | 1.10 |
AWP only | sg552 | Sig Sauer SG-552 Commando | 1.00 |
AWP only | m4a1 | Colt M4A1 Carbine | 1.00 |
AWP only | famas | Fusil Automatique | 1.00 |
AWP only | awp | Arctic Warfare Magnum (Police) | 1.00 |
AWP only | aug | Steyr Aug | 1.00 |
AWP only | ak47 | Kalashnikov AK-47 | 1.00 |
AWP only | sg550 | Sig SG-550 Sniper | 0.80 |
AWP only | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Standard Map Server | PROP_PHYSICS | Rare Physics kill | 10.00 |
Standard Map Server | smokegrenade_projectile | Smoke Grenade | 5.00 |
Standard Map Server | flashbang | Flashbang | 5.00 |
Standard Map Server | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Standard Map Server | hegrenade | High Explosive Grenade | 1.80 |
Standard Map Server | tmp | Steyr Tactical Machine Pistol | 1.50 |
Standard Map Server | p228 | Sig Sauer P-228 | 1.50 |
Standard Map Server | mac10 | Ingram MAC-10 | 1.50 |
Standard Map Server | fiveseven | FN Five-Seven | 1.50 |
Standard Map Server | usp | H&K USP .45 Tactical | 1.40 |
Standard Map Server | glock | Glock 18 Select Fire | 1.40 |
Standard Map Server | elite | Dual Beretta 96G Elite | 1.40 |
Standard Map Server | ump45 | H&K UMP45 | 1.20 |
Standard Map Server | p90 | FN P90 | 1.20 |
Standard Map Server | mp5navy | H&K MP5-Navy | 1.20 |
Standard Map Server | m3 | Benelli M3 Super 90 Combat | 1.20 |
Standard Map Server | m249 | M249 PARA Light Machine Gun | 1.20 |
Standard Map Server | deagle | Desert Eagle .50AE | 1.20 |
Standard Map Server | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Standard Map Server | scout | Steyr Scout | 1.10 |
Standard Map Server | galil | Galil | 1.10 |
Standard Map Server | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Standard Map Server | m4a1 | Colt M4A1 Carbine | 1.00 |
Standard Map Server | famas | Fusil Automatique | 1.00 |
Standard Map Server | awp | Arctic Warfare Magnum (Police) | 1.00 |
Standard Map Server | aug | Steyr Aug | 1.00 |
Standard Map Server | ak47 | Kalashnikov AK-47 | 1.00 |
Standard Map Server | sg550 | Sig SG-550 Sniper | 0.80 |
Standard Map Server | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Xmas | PROP_PHYSICS | Rare Physics kill | 10.00 |
Xmas | smokegrenade_projectile | Smoke Grenade | 5.00 |
Xmas | flashbang | Flashbang | 5.00 |
Xmas | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Xmas | hegrenade | High Explosive Grenade | 1.80 |
Xmas | tmp | Steyr Tactical Machine Pistol | 1.50 |
Xmas | p228 | Sig Sauer P-228 | 1.50 |
Xmas | mac10 | Ingram MAC-10 | 1.50 |
Xmas | fiveseven | FN Five-Seven | 1.50 |
Xmas | usp | H&K USP .45 Tactical | 1.40 |
Xmas | glock | Glock 18 Select Fire | 1.40 |
Xmas | elite | Dual Beretta 96G Elite | 1.40 |
Xmas | ump45 | H&K UMP45 | 1.20 |
Xmas | p90 | FN P90 | 1.20 |
Xmas | mp5navy | H&K MP5-Navy | 1.20 |
Xmas | m3 | Benelli M3 Super 90 Combat | 1.20 |
Xmas | m249 | M249 PARA Light Machine Gun | 1.20 |
Xmas | deagle | Desert Eagle .50AE | 1.20 |
Xmas | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Xmas | scout | Steyr Scout | 1.10 |
Xmas | galil | Galil | 1.10 |
Xmas | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Xmas | m4a1 | Colt M4A1 Carbine | 1.00 |
Xmas | famas | Fusil Automatique | 1.00 |
Xmas | awp | Arctic Warfare Magnum (Police) | 1.00 |
Xmas | aug | Steyr Aug | 1.00 |
Xmas | ak47 | Kalashnikov AK-47 | 1.00 |
Xmas | sg550 | Sig SG-550 Sniper | 0.80 |
Xmas | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Capture the Flag | PROP_PHYSICS | Rare Physics kill | 10.00 |
Capture the Flag | smokegrenade_projectile | Smoke Grenade | 5.00 |
Capture the Flag | flashbang | Flashbang | 5.00 |
Capture the Flag | knife | Bundeswehr Advanced Combat Knife | 2.00 |
